USA - Pennsylvania - Lancaster County - Little Britain Township
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ACHESON, Ann | Abt 1766 | USA - Pennsylvania - Lancaster County - Little Britain Township | I3701 |
2 | ACHESON, David | 1763 | USA - Pennsylvania - Lancaster County - Little Britain Township | I3698 |
3 | ACHESON, David | 1772 | USA - Pennsylvania - Lancaster County - Little Britain Township | I3664 |
4 | ACHESON, Jane | 1767 | USA - Pennsylvania - Lancaster County - Little Britain Township | I3663 |
5 | ACHESON, John | Abt 1764 | USA - Pennsylvania - Lancaster County - Little Britain Township | I4397 |
6 | ACHESON, Mathew Reed I | 1769 | USA - Pennsylvania - Lancaster County - Little Britain Township | I3292 |
7 | ATCHISON, Catherine | Bef 1770 | USA - Pennsylvania - Lancaster County - Little Britain Township | I4419 |
8 | ATCHISON, Christiana | Abt 1782 | USA - Pennsylvania - Lancaster County - Little Britain Township | I4426 |
9 | ATCHISON, Humphrey | 1740 | USA - Pennsylvania - Lancaster County - Little Britain Township | I1253 |
10 | ATCHISON, John | Abt 1745 | USA - Pennsylvania - Lancaster County - Little Britain Township | I1263 |
11 | CALDWELL, Andrew | 1760 | USA - Pennsylvania - Lancaster County - Little Britain Township | I6457 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ATCHISON, John | 7 Aug 1776 | USA - Pennsylvania - Lancaster County - Little Britain Township | I1257 |
2 | CALDWELL, Oliver | 1813 | USA - Pennsylvania - Lancaster County - Little Britain Township | I6285 |