Dursley, Gloucestershire, England
Notes:
"DURSLEY, a parish and market town in the upper division of the hundred of Berkeley, in the county of Gloucester, 14 miles S.W. of Gloucester, and 110 from London. It is a station on the Dursley branch of the Midland railway. It is situated on the river Cam, under the Cotswold hills, which are here clothed with beech woods. The town derives its name from dwr and ley, signifying "water meadow", from the Broadwell spring in the vicinity. It was one of the five boroughs returning members to parliament in the reign of Edward I., and is still an election town and polling-place for the county. The town is governed by a bailiff and 12 aldermen. It contains the market house, two banks, fulling-mills, and several breweries. County and manor courts are held, and a board of guardians meet regularly for the Dursley Poor-law Union, which embraces 11 parishes. Woollen cloth used to be manufactured in large quantities, but the trade has much declined.
The living is a rectory* with the curacy of Woodmancote annexed, in the diocese of Gloucester and Bristol, value ?228, annexed to the archdeaconry of Gloucester. The church, dedicated to St. James, is a handsome modern structure. The chapel-of-ease of Woodmancote is a neat stone edifice. The parochial charities produce nearly ?180 per annum, about ?25 of which is for Sunday-schools. The Independents and Wesleyans have each a chapel, and there is an endowed as well as a National school.
Two miles to the N.E. of Dursley, on Nibley Knoll, is a memorial to Tyndale, the martyr, and translator of the Bible. The Knoll belongs to Lord Fitzhardinge and the freeholders of North Nibley, in which village Tyndale was born. The first stone was laid on the 28th May, 1863, and when completed: the memorial will consist of a tower 111 feet high, exclusive of the terminal, which is to be a reflector. The cardinals will be ornamented with sculpture, representing the chief events in Tyndale's life. Inside the entrance door will be a book-tray, upon which a Bible will be chained.
A great many fossils have been found in the neighbourhood. Thomas H. S. Sotherton, Esq., is lord of the manor. Thursday and Saturday are market days. Fairs are held on the 6th May and 4th December for horses and cattle."
"STOUTS HILL, a hamlet in the parish of Dursley, hundred of Upper Berkeley, county Gloucester, 1 mile E. of Dursley, under the Cotswold hills. Rudder, the county historian, was born here."
"WOODMANCOTE, a hamlet in the parish of Dursley, hundred of Upper Berkeley, county Gloucester, 2 miles from Dursley, and 15 S.W. of Gloucester, under the Cotswold hills."
[Description(s) from The National Gazetteer of Great Britain and Ireland (1868)
Transcribed by Colin Hinson ?2003]
Results 1 to 30 of 60
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Living | Bef 15 Aug 1684 | Dursley, Gloucestershire, England | I10752 |
2 | Arundale, Sarah | Abt 1648 | Dursley, Gloucestershire, England | I265 |
3 | Baily, William | Bef 3 Mar 1665 | Dursley, Gloucestershire, England | I10745 |
4 | Bloxsome, Ann | Bef 21 May 1799 | Dursley, Gloucestershire, England | I159 |
5 | Bloxsome, Anne | Abt 1839 | Dursley, Gloucestershire, England | I3132 |
6 | Bloxsome, Berkeley Wathen | Bef 31 Mar 1806 | Dursley, Gloucestershire, England | I162 |
7 | Bloxsome, Elizabeth | 1804 | Dursley, Gloucestershire, England | I161 |
8 | Bloxsome, George Frederick | 1811 | Dursley, Gloucestershire, England | I164 |
9 | Bloxsome, Gertrude | Between Oct 1839 and Dec 1839 | Dursley, Gloucestershire, England | I3227 |
10 | Bloxsome, Julia | Abt 1836 | Dursley, Gloucestershire, England | I3601 |
11 | Bloxsome, Mary | 1840 | Dursley, Gloucestershire, England | I3602 |
12 | Bloxsome, Mary | Abt 1845 | Dursley, Gloucestershire, England | I3019 |
13 | Bloxsome, Mary E. | Abt 1798 | Dursley, Gloucestershire, England | I158 |
14 | Bloxsome, Reginald | Abt 1832 | Dursley, Gloucestershire, England | I3992 |
15 | Bloxsome, Reverend William Henry | 1809 | Dursley, Gloucestershire, England | I163 |
16 | Cam, Alan William | Abt 1854 | Dursley, Gloucestershire, England | I10762 |
17 | Cam, Ann | 1774 | Dursley, Gloucestershire, England | I247 |
18 | Cam, Elizabeth | 1777 | Dursley, Gloucestershire, England | I248 |
19 | Cam, Emily Matilda | 1 May 1849 | Dursley, Gloucestershire, England | I3792 |
20 | Cam, Josiah Tippetts Esq. | 20 Nov 1781 | Dursley, Gloucestershire, England | I249 |
21 | Cam, Mary | Bef 28 Jan 1773 | Dursley, Gloucestershire, England | I113 |
22 | Cam, Sophia | 1787 | Dursley, Gloucestershire, England | I250 |
23 | Cam, William | 1784 | Dursley, Gloucestershire, England | I251 |
24 | Cam, William Herbert | Abt Nov 1850 | Dursley, Gloucestershire, England | I10761 |
25 | Davies, William | 30 Jan 1740 | Dursley, Gloucestershire, England | I3986 |
26 | Ford, Mervyn Charlesworth R. | Between Jan 1883 and Mar 1883 | Dursley, Gloucestershire, England | I3067 |
27 | Harris, Arthur Balman | Between Jul 1887 and Sep 1887 | Dursley, Gloucestershire, England | I10782 |
28 | Harris, Clement Mears | Abt 1816 | Dursley, Gloucestershire, England | I10736 |
29 | Harris, Emily Ann | Abt 1818 | Dursley, Gloucestershire, England | I10732 |
30 | Harris, Harriet Mary A. | Between Apr 1886 and Jun 1886 | Dursley, Gloucestershire, England | I10783 |
Results 1 to 4 of 4
First & lastname | Christening | Person ID | ||
---|---|---|---|---|
1 | Bloxsome, Ann | 21 May 1799 | Dursley, Gloucestershire, England | I159 |
2 | Bloxsome, Edward | 21 Jan 1801 | Dursley, Gloucestershire, England | I160 |
3 | Bloxsome, Reginald | 27 Oct 1837 | Dursley, Gloucestershire, England | I3992 |
4 | Bloxsome, Reverend William Henry | 23 May 1809 | Dursley, Gloucestershire, England | I163 |
Results 1 to 30 of 38
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Arundale, Sarah | Bef 23 Jan 1713 | Dursley, Gloucestershire, England | I265 |
2 | Arundell, Mary | Bef 1727 | Dursley, Gloucestershire, England | I10721 |
3 | Bloxsome, Lieutenant Arthur R.N. | Between Oct 1875 and Dec 1875 | Dursley, Gloucestershire, England | I3555 |
4 | Bloxsome, Berkeley Wathen | Mar 1852 | Dursley, Gloucestershire, England | I162 |
5 | Bloxsome, Eliza | Between Jul 1867 and Sep 1867 | Dursley, Gloucestershire, England | I3990 |
6 | Bloxsome, Elizabeth | Dec 1874 | Dursley, Gloucestershire, England | I161 |
7 | Bloxsome, Reginald | 27 Mar 1838 | Dursley, Gloucestershire, England | I3992 |
8 | Cam, Ann | Between Oct 1849 and Dec 1849 | Dursley, Gloucestershire, England | I247 |
9 | Cam, Elizabeth | Dec 1859 | Dursley, Gloucestershire, England | I248 |
10 | Cam, Harriet Byam | Between Jan 1895 and Mar 1895 | Dursley, Gloucestershire, England | I10735 |
11 | Cam, John | Bef 22 Mar 1822 | Dursley, Gloucestershire, England | I115 |
12 | Cam, Joseph Byam | Between Apr 1893 and Jun 1893 | Dursley, Gloucestershire, England | I10730 |
13 | Cam, Mary | Between Oct 1840 and Dec 1840 | Dursley, Gloucestershire, England | I113 |
14 | Cam, Mary Anne | 16 Oct 1891 | Dursley, Gloucestershire, England | I3793 |
15 | Curwood, Elizabeth Anne | Between Jul 1867 and Sep 1867 | Dursley, Gloucestershire, England | I3001 |
16 | Harris, Clement Mears | Between Apr 1889 and Jun 1889 | Dursley, Gloucestershire, England | I10736 |
17 | Harris, Clement William | Between Jul 1876 and Sep 1876 | Dursley, Gloucestershire, England | I10737 |
18 | Tippetts, Dorothy | Bef 5 Jul 1824 | Dursley, Gloucestershire, England | I120 |
19 | Tippetts, Johanna | 11 Aug 1717 | Dursley, Gloucestershire, England | I263 |
20 | Tippetts, John | Bef 3 Jun 1706 | Dursley, Gloucestershire, England | I5943 |
21 | Tippetts, John | 1736 | Dursley, Gloucestershire, England | I10727 |
22 | Tippetts, Joseph | Bef 21 Jun 1687 | Dursley, Gloucestershire, England | I10753 |
23 | Tippetts, Josiah | Bef 2 May 1674 | Dursley, Gloucestershire, England | I10746 |
24 | Tippetts, Josiah | Bef 14 Mar 1677 | Dursley, Gloucestershire, England | I5942 |
25 | Tippetts, Josiah | Bef 5 Dec 1685 | Dursley, Gloucestershire, England | I10750 |
26 | Tippetts, Mary | Bef 10 Mar 1683 | Dursley, Gloucestershire, England | I10722 |
27 | Tippetts, Mary | 1714 | Dursley, Gloucestershire, England | I10755 |
28 | Tippetts, Rebecca | Bef 23 Mar 1686 | Dursley, Gloucestershire, England | I10725 |
29 | Tippetts, Rebecca | Bef 9 Jul 1747 | Dursley, Gloucestershire, England | I5946 |
30 | Tippetts, Richard | Bef 18 Jan 1706 | Dursley, Gloucestershire, England | I259 |
Results 1 to 15 of 15
First & lastname | Burial | Person ID | ||
---|---|---|---|---|
1 | Arundale, Sarah | 23 Jan 1713 | Dursley, Gloucestershire, England | I265 |
2 | Arundell, Mary | 7 Nov 1727 | Dursley, Gloucestershire, England | I10721 |
3 | Tippetts, John | 3 Jun 1706 | Dursley, Gloucestershire, England | I5943 |
4 | Tippetts, Joseph | 21 Jun 1687 | Dursley, Gloucestershire, England | I10753 |
5 | Tippetts, Josiah | 2 May 1674 | Dursley, Gloucestershire, England | I10746 |
6 | Tippetts, Josiah | 14 Mar 1677 | Dursley, Gloucestershire, England | I5942 |
7 | Tippetts, Josiah | 5 Dec 1685 | Dursley, Gloucestershire, England | I10750 |
8 | Tippetts, Mary | 10 Mar 1683 | Dursley, Gloucestershire, England | I10722 |
9 | Tippetts, Rebecca | Bef 9 Jul 1747 | Dursley, Gloucestershire, England | I5946 |
10 | Tippetts, Richard | 18 Jan 1706 | Dursley, Gloucestershire, England | I259 |
11 | Tippetts, Sarah | 11 Mar 1668 | Dursley, Gloucestershire, England | I10743 |
12 | Tippetts, William | 2 Jan 1669 | Dursley, Gloucestershire, England | I10742 |
13 | Tippetts, William | 28 Mar 1725 | Dursley, Gloucestershire, England | I10748 |
14 | Unknown, Elizabeth | 8 Sep 1715 | Dursley, Gloucestershire, England | I10740 |
15 | Unknown, Rebecca | 1 Dec 1707 | Dursley, Gloucestershire, England | I267 |
Results 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Cunynghame | 29 Sep 1891 | Dursley, Gloucestershire, England | F1215 |
2 | Baily / Tippetts | 6 Jan 1662 | Dursley, Gloucestershire, England | F4117 |
3 | Bloxsome / Bullock | Between Apr 1880 and Jun 1880 | Dursley, Gloucestershire, England | F1251 |
4 | Bloxsome / Cam | 23 Jan 1797 | Dursley, Gloucestershire, England | F21 |
5 | Cam / Harris | Between Apr 1848 and Jun 1848 | Dursley, Gloucestershire, England | F4114 |
6 | Cam / Tippetts | 28 Apr 1772 | Dursley, Gloucestershire, England | F19 |
7 | Nichols / Tippetts | 20 Mar 1734 | Dursley, Gloucestershire, England | F4118 |
8 | Tippetts / Arundale | 3 Jan 1668 | Dursley, Gloucestershire, England | F61 |
9 | Tippetts / Paul | 1747 | Dursley, Gloucestershire, England | F538 |
10 | Tippetts / Phillimore | 30 Apr 1660 | Dursley, Gloucestershire, England | F4116 |
11 | Unknown / Cam | Between Oct 1872 and Dec 1872 | Dursley, Gloucestershire, England | F4122 |