Wells, Somerset, England
Birth
Results 1 to 8 of 8
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Elwes, Mary Somerville | Between Oct 1879 and Dec 1879 | Wells, Somerset, England | I3128 |
2 | Somerville, Arthur Fownes LL.B. | 23 Apr 1850 | Wells, Somerset, England | I2696 |
3 | Somerville, Elizabeth Fownes | Between Oct 1908 and Dec 1908 | Wells, Somerset, England | I2704 |
4 | Somerville, Emily Fownes | Between Oct 1853 and Dec 1853 | Wells, Somerset, England | I2698 |
5 | Somerville, Lady Frances Fownes | Between Jul 1847 and Sep 1847 | Wells, Somerset, England | I2697 |
6 | Somerville, Harold Fownes | Between Apr 1881 and Jun 1881 | Wells, Somerset, England | I2700 |
7 | Somerville, Marjorie Fownes | Between Oct 1883 and Dec 1883 | Wells, Somerset, England | I2702 |
8 | Somerville, William Fownes | 4 Jun 1851 | Wells, Somerset, England | I2272 |
Death
Results 1 to 4 of 4
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Fownes, James Somerville | Between Oct 1848 and Dec 1848 | Wells, Somerset, England | I2714 |
2 | Somerville, Arthur Fownes LL.B. | Between Jan 1949 and Mar 1949 | Wells, Somerset, England | I2696 |
3 | Somerville, James Curtis M.A., J.P., D.L. | 13 Jun 1876 | Wells, Somerset, England | I2544 |
4 | Somerville, William Fownes | 15 Jan 1910 | Wells, Somerset, England | I2272 |
Marriage
Results 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bigge / Neville | Between Jan 1881 and Mar 1881 | Wells, Somerset, England | F1969 |
2 | Elwes / Somerville | 5 Jul 1877 | Wells, Somerset, England | F920 |
3 | Maxwell-Lyte / Somerville | 3 Jan 1871 | Wells, Somerset, England | F919 |
4 | Porcher / Somerville | Between Apr 1918 and Jun 1918 | Wells, Somerset, England | F918 |
5 | Somerville / Hood | 23 Jun 1846 | Wells, Somerset, England | F850 |