Rice Family History
Ohio
Birth
Matches 1 to 30 of 330
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1886 | Ohio | I173362 |
2 | ![]() | Abt 1867 | Ohio | I132377 |
3 | ![]() | 1826 | Ohio | I67676 |
4 | ![]() | Abt 1894 | Ohio | I173355 |
5 | ![]() | Abt 1825 | Ohio | I81944 |
6 | ![]() | Abt 1892 | Ohio | I88632 |
7 | ![]() | Jun 1848 | Ohio | I45984 |
8 | ![]() | Abt 1867 | Ohio | I173353 |
9 | ![]() | Abt 1845 | Ohio | I28627 |
10 | ![]() | Abt 1814 | Ohio | I71472 |
11 | ![]() | Abt 1840 | Ohio | I28622 |
12 | ![]() | Nov 1859 | Ohio | I170934 |
13 | ![]() | 1827 | Ohio | I67677 |
14 | ![]() | Abt 1851 | Ohio | I34353 |
15 | ![]() | Abt 1858 | Ohio | I46026 |
16 | ![]() | Abt 1842 | Ohio | I45992 |
17 | ![]() | Abt 1901 | Ohio | I173368 |
18 | ![]() | Abt 1835 | Ohio | I40001 |
19 | ![]() | Abt 1893 | Ohio | I127805 |
20 | ![]() | Nov 1839 | Ohio | I45983 |
21 | ![]() | Oct 1833 | Ohio | I173340 |
22 | ![]() | Abt 1816 | Ohio | I46174 |
23 | ![]() | Abt 1851 | Ohio | I173372 |
24 | ![]() | 31 Jul 1844 | Ohio | I46154 |
25 | ![]() | 7 Dec 1850 | Ohio | I46159 |
26 | ![]() | 31 Mar 1846 | Ohio | I46155 |
27 | ![]() | 27 May 1842 | Ohio | I46140 |
28 | ![]() | 21 May 1848 | Ohio | I46156 |
29 | ![]() | 15 Jan 1855 | Ohio | I112108 |
30 | ![]() | 1840 | Ohio | I112048 |
Died
Matches 1 to 30 of 49
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1930 | Ohio | I173368 |
2 | ![]() | 1840 | Ohio | I53155 |
3 | ![]() | 1887 | Ohio | I114475 |
4 | ![]() | 16 May 1940 | Ohio | I142650 |
5 | ![]() | 1886 | Ohio | I111539 |
6 | ![]() | 27 Mar 1952 | Ohio | I36197 |
7 | ![]() | 7 Mar 1881 | Ohio | I64448 |
8 | ![]() | 1825 | Ohio | I160494 |
9 | ![]() | Ohio | I39893 | |
10 | ![]() | Ohio | I40108 | |
11 | ![]() | Nov 1984 | Ohio | I39184 |
12 | ![]() | 2 Mar 1963 | Ohio | I48274 |
13 | ![]() | 9 Apr 1882 | Ohio | I24851 |
14 | ![]() | 1901 | Ohio | I32686 |
15 | ![]() | 1877 | Ohio | I32687 |
16 | ![]() | 2 Oct 1978 | Ohio | I32641 |
17 | ![]() | 1863 | Ohio | I32685 |
18 | ![]() | 1867 | Ohio | I164444 |
19 | ![]() | Ohio | I35442 | |
20 | ![]() | Aug 1980 | Ohio | I36077 |
21 | ![]() | 1844 | Ohio | I16083 |
22 | ![]() | Abt 1860 | Ohio | I24641 |
23 | ![]() | 19 Jun 1850 | Ohio | I113244 |
24 | ![]() | 5 Feb 1981 | Ohio | I30108 |
25 | ![]() | Ohio | I31203 | |
26 | ![]() | 1931 | Ohio | I16200 |
27 | ![]() | 1939 | Ohio | I16209 |
28 | ![]() | 1876 | Ohio | I16211 |
29 | ![]() | 2 Jun 1981 | Ohio | I46239 |
30 | ![]() | 14 Aug 1864 | Ohio | I16188 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ohio | I3519 |
Married
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | / McElroy | Abt 1845 | Ohio | F10887 |
2 | Bone / Perrine | 17 Dec 1876 | Ohio | F6763 |
3 | Casseday / Perrine | Ohio | F6765 | |
4 | Cline / Perrine | 14 Feb 1877 | Ohio | F6764 |
5 | Conger / Danielson | Ohio | F15438 | |
6 | Conger / Kraft | Ohio | F2664 | |
7 | Conger / Marriott | 1847 | Ohio | F2666 |
8 | Conger / Purtlebaugh | 1 Apr 1845 | Ohio | F292 |
9 | Cook / | Abt 1905 | Ohio | F63155 |
10 | Eversole / Fairchild | 1 Oct 1868 | Ohio | F18377 |
11 | Granby / Cook | Abt 4 Apr 1854 | Ohio | F58107 |
12 | Hamlin / Lee | 8 Feb 1877 | Ohio | F6083 |
13 | Harris / Rice | Ohio | F58638 | |
14 | Landfear / | Abt 1901 | Ohio | F63151 |
15 | Purtlebaugh / Conger | Jan 1847 | Ohio | F2153 |
16 | Rice / Healy | 19 Aug 1854 | Ohio | F23365 |
17 | Shaw / Affolter | 1 Jun 1901 | Ohio | F16335 |
18 | Sutton / South | 6 Oct 1829 | Ohio | F4303 |
19 | Todd / Berger | 22 Jul 1896 | Ohio | F16546 |
20 | Warner / Cook | Abt 1878 | Ohio | F63153 |
21 | Warner / Reeve | Abt 1909 | Ohio | F63157 |
22 | Wood / Harrington | Ohio | F36247 | |
23 | Wright / McElroy | Abt 1845 | Ohio | F16342 |