Zainteresuj się.
| First & lastname | Marianna Żebrowska | |
| Birth | Mamino |
|
| Patriarch & Matriarch |
||
| Person ID | I122 | Żebrowski |
| Last Modified | 16 Dec 2016 | |
| Father | Ignacy Żebrowski, b. 1833, Żebry Żabin d. 1898, Mamino (Age 65 years) | |
| Relationship | Birth | |
| Mother | Teofila Rawa, b. 1858, MAmino Średniaki d. 14 Mar 1923, Mamino (Age 65 years) | |
| Relationship | Birth | |
| Family ID | F232 | Group Sheet | Family Chart |
| Family ID | F22 | Group Sheet | Family Chart |
| Last Modified | 16 Dec 2016 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.