Jankowski
Genealogy Pages
Kościesze
Birth
Results 1 to 14 of 14
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1842 | Kościesze | I120 | |
| 2 | 16 Mar 1804 | Kościesze | I254 | |
| 3 | 1832 | Kościesze | I344 | |
| 4 | 1808 | Kościesze | I1845 | |
| 5 | 1813 | Kościesze | I1009 | |
| 6 | 1836 | Kościesze | I1066 | |
| 7 | 1839 | Kościesze | I1846 | |
| 8 | 1832 | Kościesze | I1091 | |
| 9 | 1844 | Kościesze | I1329 | |
| 10 | 1836 | Kościesze | I1331 | |
| 11 | 1828 | Kościesze | I1430 | |
| 12 | 1836 | Kościesze | I1440 | |
| 13 | 1866 | Kościesze | I1441 | |
| 14 | 1858 | Kościesze | I2047 | |
Marriage
Results 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Olszewski / Kruszewska | 1832 | Kościesze | F535 |
| 2 | Podgrodny / Grochowska | 1858 | Kościesze | F379 |

