Jankowski
Genealogy Pages
Siekluki
Birth
Results 1 to 3 of 3
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1781 | Siekluki | I57 | |
| 2 | 1806 | Siekluki | I69 | |
| 3 | 1817 | Siekluki | I71 | |
Death
Results 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850 | Siekluki | I57 | |
| 2 | 1782 | Siekluki | I64 | |
| 3 | 1871 | Siekluki | I69 | |
Marriage
Results 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Borkowski / Dylewska | 1826 | Siekluki | F59 |
| 2 | Borkowski / Zimnowodzewska | 1803 | Siekluki | F51 |

