since 1995
| Name | Lidia Bukowska | |
| Maiden Name | Baranowska | |
| Birth | Nov 1939 | Grudziądz |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I116 | Baranowski |
| Last Modified | 15 Oct 2012 | |
| Father | Edward Baranowski, b. 1910, Parafjanava d. 29 Oct 1939, Grudziądz (Age 29 years) | |
| Relationship | Birth | |
| Mother | Klara Baranowska, Klonowska, b. Aft 1910 d. Yes, date unknown | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F117 | Group Sheet | Family Chart |
| Family | Bukowski, b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F125 | Group Sheet | Family Chart |
| Last Modified | 15 Oct 2012 | |
| Event Map |
|
|
|
| Pin Legend | |||