since 1995
| Name | Frank Fetter [1, 2] | |
| Birth | 29 November 1869 | Austria [2] |
| Gender | Male | |
| Death | Pennsylvania, USA [2] |
|
| Burial | Bala Cynwyd, Montgomery County, Pennsylvania, USA [2] |
|
| Person ID | P700 | Kelly |
| Last Modified | 28 Dec 2019 | |
| Family | Matilda Heyduk Fetter, b. 11 March 1858, Czechoslovakia d. 14 October 1938, Philadelphia, Philadelphia County, Pennsylvania, USA (Age 80 years) | |
| Family ID | F126 | Group Sheet | Family Chart |
| Last Modified | 28 Dec 2019 | |
| Sources |
|