since 1995
| Name | Mary Catherine Farrow [1, 2, 3] | |
| Birth | 22 April 1895 | Monett, , Missouri, USA [3] |
| Gender | Female | |
| Death | 16 Mar 1979 | Dallas, Dallas, Texas, USA [3] |
| Person ID | P9 | Singleton |
| Last Modified | 28 Dec 2019 | |
| Father | John Sidney Farrow, b. 12 Nov 1861, Tennessee, USA d. 19 Mar 1915, Missouri, USA Monett IOOF Cemetery, Monett, Lawrence, MO (Age 53 years) | |
| Relationship | natural | |
| Mother | Mary Catherine Miser, b. 24 Jun 1870, Pea Ridge, Benton, Arkansas, USA d. 26 Nov 1939, Monett, Lawrence, Missouri, USA Monett IOOF Cemetery, Monett, MO (Age 69 years) | |
| Relationship | natural | |
| Family ID | F35 | Group Sheet | Family Chart |
| Family | Ernest Mitchell, b. 15 Jul 1888, Licking, Texas, Missouri, USA d. 4 Nov 1960, Monett, , Missouri, USA (Age 72 years) | |||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 28 Dec 2019 | |||
| Sources |
|