since 1995
Results 1 to 50 of 1258
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DENMARK | I427350 | SW | ||
| 2 | DENMARK | I519416 | SW | ||
| 3 | DENMARK | I74035 | SW | ||
| 4 | DENMARK | I274741 | SW | ||
| 5 | DENMARK | I478796 | SW | ||
| 6 | DENMARK | I350202 | SW | ||
| 7 | DENMARK | I215489 | SW | ||
| 8 | DENMARK | I291312 | SW | ||
| 9 | DENMARK | I153248 | SW | ||
| 10 | DENMARK | I29709 | SW | ||
| 11 | DENMARK | I299619 | SW | ||
| 12 | DENMARK | I493477 | SW | ||
| 13 | Abt 1858 | DENMARK | I4712 | Acheson | |
| 14 | DENMARK | I151762 | SW | ||
| 15 | DENMARK | I349229 | SW | ||
| 16 | DENMARK | I376129 | SW | ||
| 17 | DENMARK | I166558 | SW | ||
| 18 | DENMARK | I204601 | SW | ||
| 19 | DENMARK | I363709 | SW | ||
| 20 | DENMARK | I176662 | SW | ||
| 21 | DENMARK | I96625 | SW | ||
| 22 | DENMARK | I352991 | SW | ||
| 23 | DENMARK | I405707 | SW | ||
| 24 | DENMARK | I378093 | SW | ||
| 25 | DENMARK | I368229 | SW | ||
| 26 | DENMARK | I123571 | SW | ||
| 27 | DENMARK | I4579 | SW | ||
| 28 | DENMARK | I199846 | SW | ||
| 29 | DENMARK | I126704 | SW | ||
| 30 | DENMARK | I357131 | SW | ||
| 31 | DENMARK | I400883 | SW | ||
| 32 | DENMARK | I421857 | SW | ||
| 33 | DENMARK | I456369 | SW | ||
| 34 | DENMARK | I107262 | SW | ||
| 35 | DENMARK | I140744 | SW | ||
| 36 | DENMARK | I51442 | SW | ||
| 37 | DENMARK | I522672 | SW | ||
| 38 | DENMARK | I542873 | SW | ||
| 39 | DENMARK | I154708 | SW | ||
| 40 | DENMARK | I313531 | SW | ||
| 41 | DENMARK | I516959 | SW | ||
| 42 | DENMARK | I477195 | SW | ||
| 43 | DENMARK | I424701 | SW | ||
| 44 | DENMARK | I382197 | SW | ||
| 45 | DENMARK | I547517 | SW | ||
| 46 | DENMARK | I441962 | SW | ||
| 47 | DENMARK | I391819 | SW | ||
| 48 | DENMARK | I109242 | SW | ||
| 49 | DENMARK | I517799 | SW | ||
| 50 | DENMARK | I384912 | SW | ||
Results 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Denmark | P1344 | Kelly | ||
| 2 | 666 | Denmark | P1322 | Kelly | |
| 3 | 666 | Denmark | P1336 | Kelly | |
| 4 | 572 | Denmark | P1339 | Kelly | |
| 5 | 709 | Denmark | P1313 | Kelly | |
| 6 | 630 | Denmark | P1337 | Kelly | |
| 7 | 300 | Denmark | P1364 | Kelly | |
| 8 | Denmark | P1331 | Kelly | ||
| 9 | Denmark | P1332 | Kelly | ||
Results 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dansson / Yngvasdotter | Denmark | F313 | Kelly | |
| 2 | Garderige / Ivarsdatter | 669 | Denmark | F303 | Kelly |
| 3 | Halfdansson / Northumbria | Denmark | F311 | Kelly | |
| 4 | Olafsson / Hleithra | Abt. 432 | Denmark | F314 | Kelly |
| 5 | Olafsson / Olavsdotter | 432 | Denmark | F315 | Kelly |
| 6 | Ragnvaldsson / Ingjeldsdatter | Denmark | F302 | Kelly | |
| 7 | Vermundsson / Vermundsson, Rigsdotter | 411 | Denmark | F316 | Kelly |