since 1995
Results 1 to 50 of 69
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | INDIA | I13312 | SW | ||
| 2 | INDIA | I222677 | SW | ||
| 3 | 1889 | INDIA | I342794 | SW | |
| 4 | 1 Nov 1847 | INDIA | I118868 | SW | |
| 5 | INDIA | I421398 | SW | ||
| 6 | INDIA | I454802 | SW | ||
| 7 | Abt 1864 | India | I4937 | Bosman | |
| 8 | INDIA | I262908 | SW | ||
| 9 | Abt 1859 | India | I10792 | Bosman | |
| 10 | INDIA | I342796 | SW | ||
| 11 | Abt 1877 | India | I11466 | Bosman | |
| 12 | Abt 1885 | India | I11470 | Bosman | |
| 13 | Abt Oct 1880 | India | I11467 | Bosman | |
| 14 | Abt 1876 | India | I11468 | Bosman | |
| 15 | 18 Oct 1884 | INDIA | I195627 | SW | |
| 16 | Abt 1857 | India | I10260 | Bosman | |
| 17 | INDIA | I318666 | SW | ||
| 18 | india | I128649 | SW | ||
| 19 | INDIA | I318667 | SW | ||
| 20 | 1852 | INDIA | I323841 | SW | |
| 21 | INDIA | I100543 | SW | ||
| 22 | 15 Apr 1883 | INDIA | I222676 | SW | |
| 23 | 1885 | INDIA | I163340 | SW | |
| 24 | INDIA | I479733 | SW | ||
| 25 | 1904 | INDIA | I13311 | SW | |
| 26 | 31 Dec 1858 | India | I1514 | Bosman | |
| 27 | 1875 | India | I3532 | Bosman | |
| 28 | 1872 | India | I3531 | Bosman | |
| 29 | INDIA | I443645 | SW | ||
| 30 | INDIA | I85283 | SW | ||
| 31 | 15 Sep 1892 | INDIA | I318665 | SW | |
| 32 | INDIA | I96391 | SW | ||
| 33 | INDIA | I96392 | SW | ||
| 34 | INDIA | I62376 | SW | ||
| 35 | 15 Jul 1863 | INDIA | I74486 | SW | |
| 36 | 30 Oct 1872 | India | I5059 | Bosman | |
| 37 | 13 Apr 1862 | INDIA | I304917 | SW | |
| 38 | 24 Sep 1867 | INDIA | I84714 | SW | |
| 39 | 11 Jan 1821 | India | I4895 | Bosman | |
| 40 | INDIA | I73792 | SW | ||
| 41 | 1881 | INDIA | I427398 | SW | |
| 42 | INDIA | I342795 | SW | ||
| 43 | INDIA | I111615 | SW | ||
| 44 | 30 Dec 1870 | INDIA | I9881 | SW | |
| 45 | 21 May 1878 | INDIA | I26402 | SW | |
| 46 | 28 Dec 1873 | INDIA | I319346 | SW | |
| 47 | Abt 1900 | India | I11559 | Bosman | |
| 48 | Abt 1883 | India | I3442 | Bosman | |
| 49 | Feb 1889 | INDIA | I460836 | SW | |
| 50 | INDIA | I460837 | SW | ||
Results 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Jan 1874 | India | I10269 | Bosman | |
| 2 | 9 Jun 1813 | India | I8845 | Bosman | |