since 1995
Results 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | UNKNOWN | I77215 | SW | ||
| 2 | UNKNOWN | I479767 | SW | ||
| 3 | UNKNOWN | I479768 | SW | ||
| 4 | UNKNOWN | I479882 | SW | ||
| 5 | UNKNOWN | I481036 | SW | ||
| 6 | UNKNOWN | I76222 | SW | ||
| 7 | UNKNOWN | I77053 | SW | ||
| 8 | 15 Nov 1869 | UNKNOWN | I336857 | SW | |
| 9 | UNKNOWN | I335429 | SW | ||
| 10 | UNKNOWN | I77216 | SW | ||
| 11 | Abt 1825 | Unknown | I704 | Allegheny | |
| 12 | 1645 | unknown | P339 | Gutknecht | |
| 13 | Unknown | I26219 | SW | ||
| 14 | UNKNOWN | I156238 | SW | ||
| 15 | unknown | I346422 | SW | ||
| 16 | UNKNOWN | I156235 | SW | ||
| 17 | UNKNOWN | I156236 | SW | ||
| 18 | Abt 1834 | Unknown | I703 | Allegheny | |
| 19 | UNKNOWN | I76221 | SW | ||
| 20 | unknown | I26218 | SW | ||
| 21 | UNKNOWN | I116090 | SW | ||
Results 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Rodrigo / De Vries | Est 1802-1830 | unknown | F13 | Tewes |