since 1995
| Name | Brown | |
| Birth | 12 Jul 1891 | Nicholas County, West Virginia, U.S.A. |
| Gender | Male | |
| Person ID | I32431 | Nicholas |
| Last Modified | 1 Mar 2011 | |
| Mother | Jane Ramsey, b. Abt 1866, Nicholas Co., W. Va. | |
| Father | Alfred Brown, b. Abt 1848, Nicholas | |
| Family ID | F15471 | Group Sheet | Family Chart |
| Father | Alfred Brown, b. Abt 1848, Nicholas | |
| Mother | Jane Ramsey, b. Abt 1866, Nicholas Co., W. Va. | |
| Family ID | F10811 | Group Sheet | Family Chart |
| Notes |
|