since 1995
Results 1 to 50 of 303
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Baltimore, Md. | I714774 | Ohio County | ||
| 2 | 18 Dec 1852 | Baltimore, Md. | I375364 | Ohio County | |
| 3 | 18 Dec 1852 | Baltimore, Md. | I453201 | Ohio County | |
| 4 | 18 Dec 1852 | Baltimore, Md. | I530543 | Ohio County | |
| 5 | 18 Dec 1852 | Baltimore, Md. | I609365 | Ohio County | |
| 6 | 18 Dec 1852 | Baltimore, Md. | I686674 | Ohio County | |
| 7 | Baltimore, Md. | I102463 | Ohio County | ||
| 8 | Baltimore, Md. | I729315 | Ohio County | ||
| 9 | Baltimore, Md. | I717255 | Ohio County | ||
| 10 | 16 Feb 1845 | Baltimore, Md. | I113175 | Ohio County | |
| 11 | Baltimore, Md. | I726090 | Ohio County | ||
| 12 | Baltimore, Md. | I723526 | Ohio County | ||
| 13 | Baltimore, Md. | I704378 | Ohio County | ||
| 14 | Baltimore, Md. | I335480 | Ohio County | ||
| 15 | Baltimore, Md. | I413317 | Ohio County | ||
| 16 | Baltimore, Md. | I490659 | Ohio County | ||
| 17 | Baltimore, Md. | I569481 | Ohio County | ||
| 18 | Baltimore, Md. | I646790 | Ohio County | ||
| 19 | 17 Jan 1840 | Baltimore, Md. | I107671 | Ohio County | |
| 20 | Baltimore, Md. | I718698 | Ohio County | ||
| 21 | 9 Jan 1893 | Baltimore, Md. | I706950 | Ohio County | |
| 22 | Baltimore, Md. | I725393 | Ohio County | ||
| 23 | 11 Jun 1882 | Baltimore, Md. | I282770 | Ohio County | |
| 24 | Baltimore, Md. | I81564 | Ohio County | ||
| 25 | 1 Aug 1862 | Baltimore, Md. | I384124 | Ohio County | |
| 26 | 1 Aug 1862 | Baltimore, Md. | I461961 | Ohio County | |
| 27 | 1 Aug 1862 | Baltimore, Md. | I539303 | Ohio County | |
| 28 | 1 Aug 1862 | Baltimore, Md. | I618125 | Ohio County | |
| 29 | 1 Aug 1862 | Baltimore, Md. | I695434 | Ohio County | |
| 30 | Baltimore, Md. | I387114 | Ohio County | ||
| 31 | Baltimore, Md. | I464951 | Ohio County | ||
| 32 | Baltimore, Md. | I542293 | Ohio County | ||
| 33 | Baltimore, Md. | I621115 | Ohio County | ||
| 34 | Baltimore, Md. | I698424 | Ohio County | ||
| 35 | Baltimore, Md. | I390814 | Ohio County | ||
| 36 | Baltimore, Md. | I468651 | Ohio County | ||
| 37 | Baltimore, Md. | I545993 | Ohio County | ||
| 38 | Baltimore, Md. | I624815 | Ohio County | ||
| 39 | Baltimore, Md. | I702124 | Ohio County | ||
| 40 | Baltimore, Md. | I718402 | Ohio County | ||
| 41 | 9 Jun 1865 | Baltimore, Md. | I729700 | Ohio County | |
| 42 | 8 Jun 1890 | Baltimore, Md. | I275900 | Ohio County | |
| 43 | Baltimore, Md. | I729559 | Ohio County | ||
| 44 | 20 Sep 1852 | Baltimore, Md. | I384297 | Ohio County | |
| 45 | 20 Sep 1852 | Baltimore, Md. | I462134 | Ohio County | |
| 46 | 20 Sep 1852 | Baltimore, Md. | I539476 | Ohio County | |
| 47 | 20 Sep 1852 | Baltimore, Md. | I618298 | Ohio County | |
| 48 | 20 Sep 1852 | Baltimore, Md. | I695607 | Ohio County | |
| 49 | Baltimore, Md. | I381109 | Ohio County | ||
| 50 | Baltimore, Md. | I458946 | Ohio County | ||
Results 1 to 38 of 38
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jul 1897 | Baltimore, Md. | I24328 | Morgan | |
| 2 | 7 Mar 1941 | Baltimore, Md. | I33725 | Morgan | |
| 3 | 11 Jul 1955 | Baltimore, Md. | I262431 | Ohio County | |
| 4 | 26 Sep 1948 | Baltimore, Md. | I15262 | Monroe | |
| 5 | 17 Apr 1947 | Baltimore, Md. | I36540 | Morgan | |
| 6 | 15 Feb 1923 | Baltimore, Md. | I119644 | Ohio County | |
| 7 | Baltimore, Md. | I178692 | Ohio County | ||
| 8 | Baltimore, Md. | I177088 | Ohio County | ||
| 9 | Baltimore, Md. | I36507 | Monroe | ||
| 10 | 6 Jun | Baltimore, Md. | I135442 | Ohio County | |
| 11 | 2 Nov 1950 | Baltimore, Md. | I28934 | Morgan | |
| 12 | 16 May 1906 | Baltimore, Md. | I77726 | Ohio County | |
| 13 | Baltimore, Md. | I206801 | Ohio County | ||
| 14 | 21 Dec 1921 | Baltimore, Md. | I115267 | Ohio County | |
| 15 | 21 Dec 1921 | Baltimore, Md. | I115644 | Ohio County | |
| 16 | Baltimore, Md. | I82870 | Ohio County | ||
| 17 | 2 Nov 1946 | Baltimore, Md. | I30505 | Morgan | |
| 18 | 15 Dec 1934 | Baltimore, Md. | I379605 | Ohio County | |
| 19 | 15 Dec 1934 | Baltimore, Md. | I457442 | Ohio County | |
| 20 | 15 Dec 1934 | Baltimore, Md. | I534784 | Ohio County | |
| 21 | 15 Dec 1934 | Baltimore, Md. | I613606 | Ohio County | |
| 22 | 15 Dec 1934 | Baltimore, Md. | I690915 | Ohio County | |
| 23 | 9 Jan 1893 | Baltimore, Md. | I23340 | Morgan | |
| 24 | 1 Feb 1931 | Baltimore, Md. | I370396 | Ohio County | |
| 25 | 1 Feb 1931 | Baltimore, Md. | I448233 | Ohio County | |
| 26 | 1 Feb 1931 | Baltimore, Md. | I525575 | Ohio County | |
| 27 | 1 Feb 1931 | Baltimore, Md. | I604397 | Ohio County | |
| 28 | 1 Feb 1931 | Baltimore, Md. | I681706 | Ohio County | |
| 29 | 24 Oct 1961 | Baltimore, Md. | I281470 | Ohio County | |
| 30 | Baltimore, Md. | I177256 | Ohio County | ||
| 31 | 28 Nov 1932 | Baltimore, Md. | I374394 | Ohio County | |
| 32 | 28 Nov 1932 | Baltimore, Md. | I452231 | Ohio County | |
| 33 | 28 Nov 1932 | Baltimore, Md. | I529573 | Ohio County | |
| 34 | 28 Nov 1932 | Baltimore, Md. | I608395 | Ohio County | |
| 35 | 28 Nov 1932 | Baltimore, Md. | I685704 | Ohio County | |
| 36 | 24 Feb 1956 | Baltimore, Md. | I265971 | Ohio County | |
| 37 | 22 May 1930 | Baltimore, Md. | I144416 | Ohio County | |
| 38 | 17 Sep 1910 | Baltimore, Md. | I87315 | Ohio County | |