since 1995
Results 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Sep 1914 | Buchannon, West Virginia | I379513 | Ohio County | |
| 2 | 24 Sep 1914 | Buchannon, West Virginia | I457350 | Ohio County | |
| 3 | 24 Sep 1914 | Buchannon, West Virginia | I534692 | Ohio County | |
| 4 | 24 Sep 1914 | Buchannon, West Virginia | I613514 | Ohio County | |
| 5 | 24 Sep 1914 | Buchannon, West Virginia | I690823 | Ohio County | |
Results 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Sep 1959 | Buchannon, West Virginia | I275177 | Ohio County | |