since 1995
Results 1 to 50 of 6874
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Iowa | I388170 | Ohio County | ||
| 2 | Iowa | I466007 | Ohio County | ||
| 3 | Iowa | I543349 | Ohio County | ||
| 4 | Iowa | I622171 | Ohio County | ||
| 5 | Iowa | I699480 | Ohio County | ||
| 6 | Iowa | I153942 | Ohio County | ||
| 7 | Iowa | I185390 | Ohio County | ||
| 8 | Iowa | I93646 | Ohio County | ||
| 9 | Iowa | I186660 | Ohio County | ||
| 10 | Iowa | I153943 | Ohio County | ||
| 11 | Abt 1851 | Iowa | I4458 | Fayette | |
| 12 | Abt 1858 | Iowa | I10268 | Fayette | |
| 13 | Abt 1856 | Iowa | I11667 | Fayette | |
| 14 | Abt 1857 | Iowa | I10267 | Fayette | |
| 15 | Abt 1854 | Iowa | I4459 | Fayette | |
| 16 | Abt 1857 | Iowa | I6741 | Fayette | |
| 17 | Abt 1858 | Iowa | I4461 | Fayette | |
| 18 | Abt 1856 | Iowa | I4460 | Fayette | |
| 19 | Abt 1856 | Iowa | I3967 | Fayette | |
| 20 | Abt 1858 | Iowa | I3968 | Fayette | |
| 21 | Abt 1859 | Iowa | I3969 | Fayette | |
| 22 | Abt 1859 | Iowa | I6942 | Fayette | |
| 23 | Abt 1857 | Iowa | I4097 | Fayette | |
| 24 | Abt 1858 | Iowa | I4098 | Fayette | |
| 25 | Abt 1859 | Iowa | I4099 | Fayette | |
| 26 | Abt 1859 | Iowa | I1169 | Floyd | |
| 27 | Abt 1859 | Iowa | I1161 | Floyd | |
| 28 | Abt 1858 | Iowa | I5437 | Clayton | |
| 29 | Abt 1859 | Iowa | I5438 | Clayton | |
| 30 | Abt 1856 | Iowa | I507 | Floyd | |
| 31 | Abt 1849 | Iowa | I2529 | Clayton | |
| 32 | Abt 1855 | Iowa | I5436 | Clayton | |
| 33 | Abt 1853 | Iowa | I9624 | Fayette | |
| 34 | Abt 1849 | Iowa | I1807 | Clayton | |
| 35 | Abt 1859 | Iowa | I1790 | Floyd | |
| 36 | Abt 1858 | Iowa | I1789 | Floyd | |
| 37 | Abt 1849 | Iowa | I2654 | Cedar | |
| 38 | Abt 1849 | Iowa | I4533 | Cedar | |
| 39 | Abt 1852 | Iowa | I5435 | Clayton | |
| 40 | Abt 1847 | Iowa | I2393 | Cedar | |
| 41 | Abt 1847 | Iowa | I4272 | Cedar | |
| 42 | Abt 1849 | Iowa | I2394 | Cedar | |
| 43 | Abt 1849 | Iowa | I4273 | Cedar | |
| 44 | Abt 1859 | Iowa | I3045 | Floyd | |
| 45 | Abt 1849 | Iowa | I1150 | Cedar | |
| 46 | Abt 1842 | Iowa | I475 | Cedar | |
| 47 | Abt 1847 | Iowa | I477 | Cedar | |
| 48 | Abt 1844 | Iowa | I476 | Cedar | |
| 49 | Abt 1849 | Iowa | I478 | Cedar | |
| 50 | Abt 1856 | Iowa | I9039 | Fayette | |
Results 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 May 1893 | Iowa | I207106 | Ohio County | |