since 1995
Results 1 to 50 of 87
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Marshall Co., Wv | I75453 | Ohio County | ||
| 2 | 3 May 1885 | Marshall Co., Wv | I732756 | Ohio County | |
| 3 | 19 Nov 1865 | Marshall Co., Wv | I740064 | Ohio County | |
| 4 | 17 Apr 1871 | Marshall Co., Wv | I733753 | Ohio County | |
| 5 | 3 Dec 1868 | Marshall Co., Wv | I739994 | Ohio County | |
| 6 | 1 Apr 1905 | Marshall Co., Wv | I270372 | Ohio County | |
| 7 | 1 Apr 1863 | Marshall Co., Wv | I742638 | Ohio County | |
| 8 | Marshall Co., Wv | I733688 | Ohio County | ||
| 9 | 29 May 1880 | Marshall Co., Wv | I743733 | Ohio County | |
| 10 | 12 Nov 1874 | Marshall Co., Wv | I743796 | Ohio County | |
| 11 | 18 Apr 1889 | Marshall Co., Wv | I739466 | Ohio County | |
| 12 | 12 Mar 1835 | Marshall Co., Wv | I75300 | Ohio County | |
| 13 | 1876 | Marshall Co., Wv | I270741 | Ohio County | |
| 14 | Marshall Co., Wv | I71986 | Ohio County | ||
| 15 | 29 Aug 1866 | Marshall Co., Wv | I743439 | Ohio County | |
| 16 | 9 Apr 1879 | Marshall Co., Wv | I743958 | Ohio County | |
| 17 | Marshall Co., Wv | I75149 | Ohio County | ||
| 18 | Marshall Co., Wv | I71880 | Ohio County | ||
| 19 | 17 Nov 1872 | Marshall Co., Wv | I739361 | Ohio County | |
| 20 | 24 Dec 1864 | Marshall Co., Wv | I739382 | Ohio County | |
| 21 | Marshall Co., Wv | I735614 | Ohio County | ||
| 22 | 12 Mar 1907 | Marshall Co., Wv | I270548 | Ohio County | |
| 23 | 26 Mar 1885 | Marshall Co., Wv | I739693 | Ohio County | |
| 24 | 22 Nov 1902 | Marshall Co., Wv | I739656 | Ohio County | |
| 25 | Marshall Co., Wv | I735176 | Ohio County | ||
| 26 | Marshall Co., Wv | I75128 | Ohio County | ||
| 27 | 18 Jul 1870 | Marshall Co., Wv | I75999 | Ohio County | |
| 28 | 15 Oct 1877 | Marshall Co., Wv | I75487 | Ohio County | |
| 29 | Marshall Co., Wv | I732819 | Ohio County | ||
| 30 | 2 Nov 1879 | Marshall Co., Wv | I733307 | Ohio County | |
| 31 | Marshall Co., Wv | I733687 | Ohio County | ||
| 32 | 7 Nov 1882 | Marshall Co., Wv | I272104 | Ohio County | |
| 33 | 11 Sep 1888 | Marshall Co., Wv | I742998 | Ohio County | |
| 34 | 7 Feb 1883 | Marshall Co., Wv | I272274 | Ohio County | |
| 35 | Marshall Co., Wv | I75489 | Ohio County | ||
| 36 | Marshall Co., Wv | I734152 | Ohio County | ||
| 37 | 5 Mar 1869 | Marshall Co., Wv | I271843 | Ohio County | |
| 38 | 27 Nov 1874 | Marshall Co., Wv | I740354 | Ohio County | |
| 39 | Marshall Co., Wv | I735820 | Ohio County | ||
| 40 | 10 Mar 1867 | Marshall Co., Wv | I740537 | Ohio County | |
| 41 | 12 Sep 1878 | Marshall Co., Wv | I743351 | Ohio County | |
| 42 | 11 Apr 1881 | Marshall Co., Wv | I740556 | Ohio County | |
| 43 | 5 Dec 1876 | Marshall Co., Wv | I743183 | Ohio County | |
| 44 | 10 Feb 1872 | Marshall Co., Wv | I740415 | Ohio County | |
| 45 | Marshall Co., Wv | I735857 | Ohio County | ||
| 46 | 7 Sep 1900 | Marshall Co., Wv | I743160 | Ohio County | |
| 47 | Feb 1861 | Marshall Co., Wv | I75901 | Ohio County | |
| 48 | 5 May 1876 | Marshall Co., Wv | I735175 | Ohio County | |
| 49 | Marshall Co., Wv | I735439 | Ohio County | ||
| 50 | 5 Sep 1877 | Marshall Co., Wv | I269656 | Ohio County | |
Results 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Aug 1951 | Marshall Co., Wv | I743523 | Ohio County | |
| 2 | Marshall Co., Wv | I177585 | Ohio County | ||
| 3 | 17 Oct 1948 | Marshall Co., Wv | I735184 | Ohio County | |
| 4 | 10 Apr 1948 | Marshall Co., Wv | I734742 | Ohio County | |
| 5 | 5 Oct 1948 | Marshall Co., Wv | I735869 | Ohio County | |