since 1995
Results 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Marshall County, W.Va. | I108076 | Ohio County | ||
| 2 | Marshall County, W.Va. | I380844 | Ohio County | ||
| 3 | Marshall County, W.Va. | I458681 | Ohio County | ||
| 4 | Marshall County, W.Va. | I536023 | Ohio County | ||
| 5 | Marshall County, W.Va. | I614845 | Ohio County | ||
| 6 | Marshall County, W.Va. | I692154 | Ohio County | ||
| 7 | 3 Apr 1886 | Marshall County, W.Va. | I269435 | Ohio County | |
| 8 | 16 May 1890 | Marshall County, W.Va. | I281940 | Ohio County | |
| 9 | Marshall County, W.Va. | I380845 | Ohio County | ||
| 10 | Marshall County, W.Va. | I458682 | Ohio County | ||
| 11 | Marshall County, W.Va. | I536024 | Ohio County | ||
| 12 | Marshall County, W.Va. | I614846 | Ohio County | ||
| 13 | Marshall County, W.Va. | I692155 | Ohio County | ||
| 14 | 5 Sep 1886 | Marshall County, W.Va. | I108563 | Ohio County | |
| 15 | 5 Jan 1885 | Marshall County, W.Va. | I283633 | Ohio County | |
| 16 | 21 Mar 1885 | Marshall County, W.Va. | I258068 | Ohio County | |
| 17 | Marshall County, W.Va. | I386283 | Ohio County | ||
| 18 | Marshall County, W.Va. | I464120 | Ohio County | ||
| 19 | Marshall County, W.Va. | I541462 | Ohio County | ||
| 20 | Marshall County, W.Va. | I620284 | Ohio County | ||
| 21 | Marshall County, W.Va. | I697593 | Ohio County | ||
| 22 | Marshall County, W.Va. | I381615 | Ohio County | ||
| 23 | Marshall County, W.Va. | I459452 | Ohio County | ||
| 24 | Marshall County, W.Va. | I536794 | Ohio County | ||
| 25 | Marshall County, W.Va. | I615616 | Ohio County | ||
| 26 | Marshall County, W.Va. | I692925 | Ohio County | ||
| 27 | 5 Jan 1867 | Marshall County, W.Va. | I107776 | Ohio County | |
| 28 | 2 Feb 1871 | Marshall County, W.Va. | I268556 | Ohio County | |
Results 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jun 1962 | Marshall County, W.Va. | I282708 | Ohio County | |
| 2 | 3 Jan 1958 | Marshall County, W.Va. | I268872 | Ohio County | |
| 3 | 3 Jan 1958 | Marshall County, W.Va. | I269085 | Ohio County | |
| 4 | 16 Nov 1957 | Marshall County, W.Va. | I268708 | Ohio County | |
| 5 | 21 Sep 1962 | Marshall County, W.Va. | I282489 | Ohio County | |