since 1995
Results 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Apr 1889 | Parkersburg | I272111 | Ohio County | |
| 2 | 1 May 1901 | Parkersburg | I89397 | Ohio County | |
| 3 | 16 Jun 1903 | Parkersburg | I77984 | Ohio County | |
| 4 | Parkersburg | I84961 | Ohio County | ||
| 5 | Parkersburg | I106154 | Ohio County | ||
| 6 | Parkersburg | I76799 | Ohio County | ||
| 7 | Parkersburg | I107436 | Ohio County | ||
| 8 | Parkersburg | I111825 | Ohio County | ||
| 9 | 7 Oct 1862 | Parkersburg | I84959 | Ohio County | |
Results 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Parkersburg | I20014 | Monroe | ||
| 2 | Parkersburg | I159120 | Ohio County | ||
| 3 | Parkersburg | I154232 | Ohio County | ||
| 4 | 23 Feb 1921 | Parkersburg | I112489 | Ohio County | |
| 5 | 19 Jul 1948 | Parkersburg | I29635 | Monroe | |
| 6 | 21 Jan 1926 | Parkersburg | I130135 | Ohio County | |