since 1995
Results 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Apr 1874 | Pulaski, Va. | I733144 | Ohio County | |
| 2 | 28 Feb 1898 | Pulaski, Va. | I389791 | Ohio County | |
| 3 | 28 Feb 1898 | Pulaski, Va. | I467628 | Ohio County | |
| 4 | 28 Feb 1898 | Pulaski, Va. | I544970 | Ohio County | |
| 5 | 28 Feb 1898 | Pulaski, Va. | I623792 | Ohio County | |
| 6 | 28 Feb 1898 | Pulaski, Va. | I701101 | Ohio County | |
| 7 | 20 Apr 1873 | Pulaski, Va. | I34918 | Monroe | |
Results 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pulaski, Va. | I35205 | Monroe | ||