since 1995
| Name | Denis Henry Corfield | |
| Birth | 8 Mar 1926 | Atcham, Shropshire, England. [2, 3] |
| Gender | Male | |
| Death | Mar 2004 | Shrewsbury, Shropshire, England. [3] |
| Person ID | I2593 | Corfield |
| Last Modified | 12 Oct 2014 | |
| Father | Thomas Henry Corfield, b. 8 Mar 1905, Exford's Green, Longden, Shrewsbury, Shropshire, England. d. Jun 1975, Shrewsbury, Shropshire, England. (Age 70 years) | |
| Mother | Maud Elizabeth Aston, b. 7 Oct 1904 d. Jan 1985, Shrewsbury, Shropshire, England. (Age 80 years) | |
| Marriage | Oct/Dec 1925 | Atcham, Shropshire, England. [2] |
| Notes |
|
|
| Family ID | F1053 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F1060 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Dec 2019 | |||||
| Notes |
|
| Sources |