since 1995
| Name | Ruth Emma Roberts | |
| Birth | 6 Jun 1902 | |
| Gender | Female | |
| Death | Mar 1988 | |
|
||
| Person ID | ind08447 | Sachsen |
| Last Modified | 15 Dec 2019 | |
| Father | Frank Augustus Roberts, b. 23 Jan 1870, Scribner, Dodge Co., NE. d. 11 Mar 1924, Decatur, Macon Co., IL. (Age 54 years) | |
| Mother | Emma Schwab, b. 11 Jan 1877 d. 21 Aug 1968 (Age 91 years) | |
| Notes |
|
|
| Family ID | fam01444 | Group Sheet | Family Chart |