since 1995
Results 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feb 1890 | Barry County, Michigan | I24658 | Norris | |
| 2 | 20 Feb 1902 | Barry County, Michigan | I87249 | Norris | |
| 3 | 10 May 1899 | Barry County, Michigan | I25010 | Norris | |
Results 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Sep 1961 | Barry County, Michigan | I24653 | Norris | |
| 2 | 25 Jul 1942 | Barry County, Michigan | I24651 | Norris | |
| 3 | Jan 1923 | Barry County, Michigan | I32268 | Norris | |
| 4 | 1916 | Barry County, Michigan | I20067 | Norris | |
| 5 | 2 Aug 1943 | Barry County, Michigan | I30466 | Norris | |
Results 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Blocher / Easton | 1887 | Barry County, Michigan | F8171 | Norris |
| 2 | Kahler / Blocher | 1896 | Barry County, Michigan | F8170 | Norris |
| 3 | Lincoln / Baker | 25 Dec 1873 | Barry County, Michigan | F33337 | Norris |
| 4 | Oaks / Graves | 1905 | Barry County, Michigan | F10804 | Norris |
| 5 | Townsend / Oaks | 20 Sep 1909 | Barry County, Michigan | F10805 | Norris |
Results 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Blocher / Easton | 29 Aug 1894 | Barry County, Michigan | F8171 | Norris |