since 1995
Results 1 to 50 of 866
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1382 | England | I192726 | Bozwell | |
| 2 | Abt 1382 | England | I192726 | Norris | |
| 3 | ABT. 1620 | England | I10546 | Baltar | |
| 4 | 1623 | England | I10289 | Baltar | |
| 5 | 1561 | England | I6783 | Baltar | |
| 6 | ABT. 1583 | England | I7511 | Baltar | |
| 7 | ABT. 1610 | England | I8893 | Baltar | |
| 8 | BEF. 1680 | England | I5480 | Baltar | |
| 9 | Abt 1119 | England | I188035 | Bozwell | |
| 10 | Abt 1119 | England | I188035 | Norris | |
| 11 | Abt 1485 | England | I164870 | Bozwell | |
| 12 | Abt 1485 | England | I164870 | Norris | |
| 13 | Est 1837 | England | I1342 | Corfield | |
| 14 | Abt 1100 | England | I188015 | Bozwell | |
| 15 | Abt 1100 | England | I188015 | Norris | |
| 16 | Abt 1120 | England | I188025 | Bozwell | |
| 17 | Abt 1120 | England | I188025 | Norris | |
| 18 | Abt 1160 | England | I188046 | Bozwell | |
| 19 | Abt 1160 | England | I188046 | Norris | |
| 20 | ABT. 1616 | England | I9060 | Baltar | |
| 21 | ABT. 1610 | England | I8021 | Baltar | |
| 22 | ABT. 1642 | England | I8532 | Baltar | |
| 23 | ABT. 1583 | England | I2947 | Baltar | |
| 24 | ABT. 1584 | England | I2948 | Baltar | |
| 25 | 1827 | England | I2104 | Baltar | |
| 26 | 1628 | England | I1323 | Baltar | |
| 27 | ~1844 | England | ind14177 | d'Austrasia | |
| 28 | ~1844 | England | ind14177 | Sachsen | |
| 29 | ~1844 | England | ind14177 | Arthaud | |
| 30 | 10 Aug 1869 | England | ind11937 | d'Austrasia | |
| 31 | 10 Aug 1869 | England | ind11937 | Sachsen | |
| 32 | 10 Aug 1869 | England | ind11937 | Arthaud | |
| 33 | Dec 1839 | England | ind26495 | d'Austrasia | |
| 34 | Dec 1839 | England | ind26495 | Sachsen | |
| 35 | Dec 1839 | England | ind26495 | Arthaud | |
| 36 | Abt 1592 | England | I191391 | Bozwell | |
| 37 | Abt 1592 | England | I191391 | Norris | |
| 38 | 21 Aug 1830 | England | ind07385 | d'Austrasia | |
| 39 | 21 Aug 1830 | England | ind07385 | Sachsen | |
| 40 | 21 Aug 1830 | England | ind07385 | Arthaud | |
| 41 | Abt 1665 | England | I164262 | Bozwell | |
| 42 | Abt 1665 | England | I164262 | Norris | |
| 43 | 1610 | England | I2885 | Baltar | |
| 44 | 1586 | England | ind19274 | d'Austrasia | |
| 45 | 1586 | England | ind19274 | Sachsen | |
| 46 | 1586 | England | ind19274 | Arthaud | |
| 47 | ~1846 | England | ind14178 | d'Austrasia | |
| 48 | ~1846 | England | ind14178 | Sachsen | |
| 49 | ~1846 | England | ind14178 | Arthaud | |
| 50 | 1614 | England | I190985 | Bozwell | |
Results 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | England | I179778 | Bozwell | ||
| 2 | England | I179778 | Norris | ||
| 3 | England | I174183 | Bozwell | ||
| 4 | England | I174183 | Norris | ||
| 5 | England | I179780 | Bozwell | ||
| 6 | England | I179780 | Norris | ||
Results 1 to 50 of 211
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt Mar 1650 | England | I192926 | Bozwell | |
| 2 | Abt Mar 1650 | England | I192926 | Norris | |
| 3 | England | ind26622 | d'Austrasia | ||
| 4 | England | ind26622 | Sachsen | ||
| 5 | England | ind26622 | Arthaud | ||
| 6 | Mar 1483 | England | I189850 | Bozwell | |
| 7 | Mar 1483 | England | I189850 | Norris | |
| 8 | 1628 | England | I189866 | Bozwell | |
| 9 | 1628 | England | I189866 | Norris | |
| 10 | England | I8702 | Baltar | ||
| 11 | 29 Apr 1591 | England | I8605 | Baltar | |
| 12 | 1623 | England | ind17934 | d'Austrasia | |
| 13 | 1623 | England | ind17934 | Sachsen | |
| 14 | 1623 | England | ind17934 | Arthaud | |
| 15 | 1635 | England | ind17932 | d'Austrasia | |
| 16 | 1635 | England | ind17932 | Sachsen | |
| 17 | 1635 | England | ind17932 | Arthaud | |
| 18 | England | ind22150 | d'Austrasia | ||
| 19 | England | ind22150 | Sachsen | ||
| 20 | England | ind22150 | Arthaud | ||
| 21 | 1540 | England | ind17947 | d'Austrasia | |
| 22 | 1540 | England | ind17947 | Sachsen | |
| 23 | 1540 | England | ind17947 | Arthaud | |
| 24 | England | I195681 | Bozwell | ||
| 25 | England | I195681 | Norris | ||
| 26 | England | ind16841 | d'Austrasia | ||
| 27 | England | ind16841 | Sachsen | ||
| 28 | England | ind16841 | Arthaud | ||
| 29 | 1605 | England | ind21418 | d'Austrasia | |
| 30 | 1605 | England | ind21418 | Sachsen | |
| 31 | 1605 | England | ind21418 | Arthaud | |
| 32 | 1237 | England | I191942 | Bozwell | |
| 33 | 1237 | England | I191942 | Norris | |
| 34 | 1149 | England | I72522 | Bozwell | |
| 35 | 1149 | England | I72522 | Norris | |
| 36 | Sep 1205 | England | ind25081 | d'Austrasia | |
| 37 | Sep 1205 | England | ind25081 | Sachsen | |
| 38 | Sep 1205 | England | ind25081 | Arthaud | |
| 39 | Abt 1320 | England | I90721 | Bozwell | |
| 40 | Abt 1320 | England | I90721 | Norris | |
| 41 | 1201 | England | ind24981 | d'Austrasia | |
| 42 | 1201 | England | ind24981 | Sachsen | |
| 43 | 1201 | England | ind24981 | Arthaud | |
| 44 | 16 Dec 1153 | England | I2733 | Baltar | |
| 45 | 31 Aug 1372 | England | I2989 | Baltar | |
| 46 | Aft Oct 1166 | England | I104599 | Bozwell | |
| 47 | Aft Oct 1166 | England | I104599 | Norris | |
| 48 | 1178 | England | ind24985 | d'Austrasia | |
| 49 | 1178 | England | ind24985 | Sachsen | |
| 50 | 1178 | England | ind24985 | Arthaud | |
Results 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Mar 1710/11 | England | I158374 | Bozwell | |
| 2 | 12 Mar 1710/11 | England | I158374 | Norris | |
| 3 | England | I174192 | Bozwell | ||
| 4 | England | I174192 | Norris | ||
| 5 | England | I174191 | Bozwell | ||
| 6 | England | I174191 | Norris | ||
Results 1 to 50 of 95
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | England | F73299 | Bozwell | |
| 2 | / | England | F73299 | Norris | |
| 3 | / | 1607 | England | F73297 | Bozwell |
| 4 | / | 1607 | England | F73297 | Norris |
| 5 | / | 1620 | England | F73223 | Bozwell |
| 6 | / | 1620 | England | F73223 | Norris |
| 7 | / | 25 Apr 1632 | England | F73240 | Bozwell |
| 8 | / | 25 Apr 1632 | England | F73240 | Norris |
| 9 | / | 1 Dec 1653 | England | F73311 | Bozwell |
| 10 | / | 1 Dec 1653 | England | F73311 | Norris |
| 11 | / Dennis | Abt 1525 | England | F68766 | Bozwell |
| 12 | / Dennis | Abt 1525 | England | F68766 | Norris |
| 13 | / Lygon | Abt 1578 | England | F68742 | Bozwell |
| 14 | / Lygon | Abt 1578 | England | F68742 | Norris |
| 15 | / Strathbolgi | Abt 1376 | England | F43303 | Bozwell |
| 16 | / Strathbolgi | Abt 1376 | England | F43303 | Norris |
| 17 | ap Madog / le Strange | 8 Jul 1304 | England | F29447 | Bozwell |
| 18 | ap Madog / le Strange | 8 Jul 1304 | England | F29447 | Norris |
| 19 | Barton / | ABT. 1580 | England | F3034 | Baltar |
| 20 | Belmeis / le Meschines | By 1139 | England | F61433 | Bozwell |
| 21 | Belmeis / le Meschines | By 1139 | England | F61433 | Norris |
| 22 | Betts / Betts | 1613 | England | F3827 | Baltar |
| 23 | Bigod / Basset | Bef 29 Oct 1271 | England | F36256 | Bozwell |
| 24 | Bigod / Basset | Bef 29 Oct 1271 | England | F36256 | Norris |
| 25 | Boosey / Alice | England | F1120 | Baltar | |
| 26 | Bradley / | Abt 1474 | England | F73871 | Bozwell |
| 27 | Bradley / | Abt 1474 | England | F73871 | Norris |
| 28 | Bradley / Margates | 1594 | England | F73900 | Bozwell |
| 29 | Bradley / Margates | 1594 | England | F73900 | Norris |
| 30 | Bradley\Broadley / | Abt 1503 | England | F73870 | Bozwell |
| 31 | Bradley\Broadley / | Abt 1503 | England | F73870 | Norris |
| 32 | Brownell / Brownell | ABT. 1549 | England | F3305 | Baltar |
| 33 | Chamberlin / Jones | 1619 | England | F4450 | Baltar |
| 34 | Chandler / Bayford | 6 Nov 1625 | England | F564 | Baltar |
| 35 | Cradock / Cradock | ABT. 1550 | England | F3287 | Baltar |
| 36 | De Broadelegh / | Abt 1445 | England | F73872 | Bozwell |
| 37 | De Broadelegh / | Abt 1445 | England | F73872 | Norris |
| 38 | Dell / Barachew | ABT. 1645 | England | F4540 | Baltar |
| 39 | Dell / Bright | ABT. 1624 | England | F3465 | Baltar |
| 40 | Dell / Dell | ABT. 1605 | England | F3464 | Baltar |
| 41 | Dudley / Russell | 11 Nov 1565 | England | F3741 | Baltar |
| 42 | Duncombe / Duncombe | ABT. 1584 | England | F3727 | Baltar |
| 43 | Fairbanks / Smith | 20 May 1617 | England | F1392 | Baltar |
| 44 | Farmery / Maltby | Abt 1650 | England | F62066 | Bozwell |
| 45 | Farmery / Maltby | Abt 1650 | England | F62066 | Norris |
| 46 | FAUCONBERG / | Abt 1167 | England | F59789 | Bozwell |
| 47 | FAUCONBERG / | Abt 1167 | England | F59789 | Norris |
| 48 | FOOTE / | Abt 1625 | England | F874 | Zak |
| 49 | FOOTE / DEMING | 1615 | England | F868 | Zak |
| 50 | Forrester / Forrester | ABT. 1554 | England | F3704 | Baltar |