since 1995
Results 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Apr 1905 | NE. | ind29321 | Sachsen | |
| 2 | ~1901 | NE. | ind19908 | Sachsen | |
| 3 | 26 Feb 1918 | NE. | ind29753 | Sachsen | |
| 4 | 1883 | NE. | ind23043 | Sachsen | |
| 5 | 20 Jun 1886 | NE. | ind23071 | Sachsen | |
| 6 | 20 Jun 1886 | NE. | ind23072 | Sachsen | |
| 7 | 10 Nov 1907 | NE. | ind23045 | Sachsen | |
| 8 | ~1894 | NE. | ind29059 | Sachsen | |
| 9 | 20 Mar 1886 | NE. | ind28712 | Sachsen | |
| 10 | 1919 | NE. | ind13271 | Sachsen | |
| 11 | 10 Dec 1910 | NE. | ind29022 | Sachsen | |
| 12 | 10 Nov 1903 | NE. | ind29007 | Sachsen | |
| 13 | ~1917 | NE. | ind21750 | Sachsen | |
| 14 | 12 Sep 1907 | NE. | ind18419 | Sachsen | |
| 15 | 18 Nov 1887 | NE. | ind29026 | Sachsen | |
| 16 | ~1928 | NE. | ind21748 | Sachsen | |
| 17 | 17 Jan 1903 | NE. | ind29209 | Sachsen | |
| 18 | 26 May 1903 | NE. | ind14389 | Sachsen | |
| 19 | 14 Jun 1896 | NE. | ind14388 | Sachsen | |
| 20 | 1 May 1891 | NE. | ind14387 | Sachsen | |
| 21 | 27 Feb 1899 | NE. | ind14386 | Sachsen | |
| 22 | 28 Feb 1906 | NE. | ind29212 | Sachsen | |
| 23 | 4 Jul 1891 | NE. | ind29079 | Sachsen | |
| 24 | 24 Dec 1914 | NE. | ind13278 | Sachsen | |
| 25 | 1912 | NE. | ind13276 | Sachsen | |
| 26 | May 1910 | NE. | ind13275 | Sachsen | |
| 27 | 27 Aug 1906 | NE. | ind13274 | Sachsen | |
| 28 | 29 Mar 1922 | NE. | ind23476 | Sachsen | |
| 29 | 19 Jul 1920 | NE. | ind23474 | Sachsen | |
| 30 | ~1903 | NE. | ind00903 | Sachsen | |
| 31 | 5 Jul 1886 | NE. | ind29110 | Sachsen | |
| 32 | 30 Oct 1928 | NE. | ind20577 | Sachsen | |
| 33 | 13 Aug 1899 | NE. | ind08153 | Sachsen | |
| 34 | 22 Sep 1910 | NE. | ind13286 | Sachsen | |
| 35 | Jun 1880 | NE. | ind29127 | Sachsen | |
| 36 | 1890 | NE. | ind29591 | Sachsen | |
| 37 | 1865 | NE. | ind29592 | Sachsen | |
| 38 | 22 Oct 1883 | NE. | ind29696 | Sachsen | |
| 39 | ~1899 | NE. | ind18109 | Sachsen | |
| 40 | 24 Jan 1911 | NE. | ind14396 | Sachsen | |
| 41 | ~1915 | NE. | ind28630 | Sachsen | |
| 42 | 5 May 1906 | NE. | ind14708 | Sachsen | |
| 43 | 1903 | NE. | ind12385 | Sachsen | |
| 44 | 24 Aug 1901 | NE. | ind18412 | Sachsen | |
| 45 | ~1895 | NE. | ind18108 | Sachsen | |
| 46 | ~1875 | NE. | ind12384 | Sachsen | |
| 47 | 28 Feb 1908 | NE. | ind20581 | Sachsen | |
| 48 | ~1886 | NE. | ind24041 | Sachsen | |
| 49 | ~1874 | NE. | ind15138 | Sachsen | |
Results 1 to 20 of 20