since 1995
Results 1 to 50 of 269
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1240 | Scotland | I75337 | Bozwell | |
| 2 | 1240 | Scotland | I75337 | Norris | |
| 3 | 1073 | Scotland | I160031 | Bozwell | |
| 4 | 1073 | Scotland | I160031 | Norris | |
| 5 | Abt 962 | Scotland | I82499 | Bozwell | |
| 6 | Abt 962 | Scotland | I82499 | Norris | |
| 7 | 917 | Scotland | I82585 | Bozwell | |
| 8 | 917 | Scotland | I82585 | Norris | |
| 9 | Abt 978 | Scotland | I72961 | Bozwell | |
| 10 | Abt 978 | Scotland | I72961 | Norris | |
| 11 | 1005 | Scotland | I72361 | Bozwell | |
| 12 | 1005 | Scotland | I72361 | Norris | |
| 13 | Abt 930 | Scotland | I82566 | Bozwell | |
| 14 | Abt 930 | Scotland | I82566 | Norris | |
| 15 | Abt 1785 | Scotland | I58523 | Bozwell | |
| 16 | Abt 1785 | Scotland | I58523 | Norris | |
| 17 | Scotland | I109652 | Bozwell | ||
| 18 | Scotland | I109652 | Norris | ||
| 19 | 2 Oct 1782 | Scotland | ind14656 | d'Austrasia | |
| 20 | 2 Oct 1782 | Scotland | ind14656 | Sachsen | |
| 21 | 2 Oct 1782 | Scotland | ind14656 | Arthaud | |
| 22 | 1610 | Scotland | I155806 | Bozwell | |
| 23 | 1610 | Scotland | I155806 | Norris | |
| 24 | Abt 1616 | Scotland | I155807 | Bozwell | |
| 25 | Abt 1616 | Scotland | I155807 | Norris | |
| 26 | Abt 1618 | Scotland | I155810 | Bozwell | |
| 27 | Abt 1618 | Scotland | I155810 | Norris | |
| 28 | 1530 | Scotland | I109426 | Bozwell | |
| 29 | 1530 | Scotland | I109426 | Norris | |
| 30 | Aft 1381 | Scotland | I155631 | Bozwell | |
| 31 | Aft 1381 | Scotland | I155631 | Norris | |
| 32 | Scotland | I186602 | Bozwell | ||
| 33 | Scotland | I186602 | Norris | ||
| 34 | Scotland | I109374 | Bozwell | ||
| 35 | Scotland | I109374 | Norris | ||
| 36 | Abt 1629 | Scotland | I109521 | Bozwell | |
| 37 | Abt 1629 | Scotland | I109521 | Norris | |
| 38 | 1757 | Scotland | I187910 | Bozwell | |
| 39 | 1757 | Scotland | I187910 | Norris | |
| 40 | Abt 1452 | Scotland | I82702 | Bozwell | |
| 41 | Abt 1452 | Scotland | I82702 | Norris | |
| 42 | 28 Aug 1799 | Scotland | I11288 | Baltar | |
| 43 | Scotland | I117137 | Bozwell | ||
| 44 | Scotland | I117137 | Norris | ||
| 45 | Abt 1445 | Scotland | I82698 | Bozwell | |
| 46 | Abt 1445 | Scotland | I82698 | Norris | |
| 47 | 1750 | Scotland | I44833 | Bozwell | |
| 48 | 1750 | Scotland | I44833 | Norris | |
| 49 | 1515 | Scotland | I109645 | Bozwell | |
| 50 | 1515 | Scotland | I109645 | Norris | |
Results 1 to 50 of 113
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1367 | Scotland | I94026 | Bozwell | |
| 2 | Abt 1367 | Scotland | I94026 | Norris | |
| 3 | 1486 | Scotland | I119765 | Bozwell | |
| 4 | 1486 | Scotland | I119765 | Norris | |
| 5 | 2 Mar 1316 | Scotland | I109461 | Bozwell | |
| 6 | 2 Mar 1316 | Scotland | I109461 | Norris | |
| 7 | 1413 | Scotland | I110241 | Bozwell | |
| 8 | 1413 | Scotland | I110241 | Norris | |
| 9 | Abt 6 Jul 1462 | Scotland | I109573 | Bozwell | |
| 10 | Abt 6 Jul 1462 | Scotland | I109573 | Norris | |
| 11 | 1453 | Scotland | I110253 | Bozwell | |
| 12 | 1453 | Scotland | I110253 | Norris | |
| 13 | Abt 1267 | Scotland | I110960 | Bozwell | |
| 14 | Abt 1267 | Scotland | I110960 | Norris | |
| 15 | 1233 | Scotland | I110977 | Bozwell | |
| 16 | 1233 | Scotland | I110977 | Norris | |
| 17 | 1183 | Scotland | I104154 | Bozwell | |
| 18 | 1183 | Scotland | I104154 | Norris | |
| 19 | 1306 | Scotland | I163291 | Bozwell | |
| 20 | 1306 | Scotland | I163291 | Norris | |
| 21 | Aft 1302 | Scotland | I110950 | Bozwell | |
| 22 | Aft 1302 | Scotland | I110950 | Norris | |
| 23 | 1177 | Scotland | I110236 | Bozwell | |
| 24 | 1177 | Scotland | I110236 | Norris | |
| 25 | 1 Nov 1524 | Scotland | I109498 | Bozwell | |
| 26 | 1 Nov 1524 | Scotland | I109498 | Norris | |
| 27 | 24 Nov 1440 | Scotland | I110921 | Bozwell | |
| 28 | 24 Nov 1440 | Scotland | I110921 | Norris | |
| 29 | 1491 | Scotland | I109502 | Bozwell | |
| 30 | 1491 | Scotland | I109502 | Norris | |
| 31 | Abt 30 Sep 1460 | Scotland | I165788 | Bozwell | |
| 32 | Abt 30 Sep 1460 | Scotland | I165788 | Norris | |
| 33 | 1080 | Scotland | I149278 | Bozwell | |
| 34 | 1080 | Scotland | I149278 | Norris | |
| 35 | 1564 | Scotland | ind30933 | d'Austrasia | |
| 36 | 1564 | Scotland | ind30933 | Sachsen | |
| 37 | 1564 | Scotland | ind30933 | Arthaud | |
| 38 | 1984 | Scotland | ind27812 | d'Austrasia | |
| 39 | 1984 | Scotland | ind27812 | Sachsen | |
| 40 | 1984 | Scotland | ind27812 | Arthaud | |
| 41 | 10 Aug 1412 | Scotland | I109416 | Bozwell | |
| 42 | 10 Aug 1412 | Scotland | I109416 | Norris | |
| 43 | Scotland | I109648 | Bozwell | ||
| 44 | Scotland | I109648 | Norris | ||
| 45 | 11 Nov 1373 | Scotland | I94025 | Bozwell | |
| 46 | 11 Nov 1373 | Scotland | I94025 | Norris | |
| 47 | Scotland | ind13455 | d'Austrasia | ||
| 48 | Scotland | ind13455 | Sachsen | ||
| 49 | Scotland | ind13455 | Arthaud | ||
| 50 | 1745 | Scotland | ind13454 | d'Austrasia | |
Results 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Scotland | I119765 | Bozwell | ||
| 2 | Scotland | I119765 | Norris | ||
| 3 | Scotland | I110241 | Bozwell | ||
| 4 | Scotland | I110241 | Norris | ||
| 5 | 1617 | Scotland | I109424 | Bozwell | |
| 6 | 1617 | Scotland | I109424 | Norris | |
| 7 | Scotland | I109418 | Bozwell | ||
| 8 | Scotland | I109418 | Norris | ||
Results 1 to 50 of 87
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / de Huntingdon | 1159/60 | Scotland | F36177 | Bozwell |
| 2 | / de Huntingdon | 1159/60 | Scotland | F36177 | Norris |
| 3 | / | Abt 983 | Scotland | F28114 | Bozwell |
| 4 | / | Abt 983 | Scotland | F28114 | Norris |
| 5 | / Fitzsiward | 1030 | Scotland | F28115 | Bozwell |
| 6 | / Fitzsiward | 1030 | Scotland | F28115 | Norris |
| 7 | Campbell / Maclean | Abt 1663 | Scotland | F38753 | Bozwell |
| 8 | Campbell / Maclean | Abt 1663 | Scotland | F38753 | Norris |
| 9 | Campbell / McPherson | Abt 1773 | Scotland | F71914 | Bozwell |
| 10 | Campbell / McPherson | Abt 1773 | Scotland | F71914 | Norris |
| 11 | Douglas / | Scotland | F39536 | Bozwell | |
| 12 | Douglas / | Scotland | F39536 | Norris | |
| 13 | Douglas / Mattle | Abt 1636 | Scotland | F57538 | Bozwell |
| 14 | Douglas / Mattle | Abt 1636 | Scotland | F57538 | Norris |
| 15 | Douglas / Moray | 1362 | Scotland | F39543 | Bozwell |
| 16 | Douglas / Moray | 1362 | Scotland | F39543 | Norris |
| 17 | Douglas / Scotland | Scotland | F38742 | Bozwell | |
| 18 | Douglas / Scotland | Scotland | F38742 | Norris | |
| 19 | Douglas / Scotland | Bef 1390 | Scotland | F38738 | Bozwell |
| 20 | Douglas / Scotland | Bef 1390 | Scotland | F38738 | Norris |
| 21 | Douglas / Stewart | 24 May 1397 | Scotland | F38781 | Bozwell |
| 22 | Douglas / Stewart | 24 May 1397 | Scotland | F38781 | Norris |
| 23 | Edmonston / Stewart | 1425 | Scotland | F38784 | Bozwell |
| 24 | Edmonston / Stewart | 1425 | Scotland | F38784 | Norris |
| 25 | Edmonstone / Stewart | Between 1388 and 1390 | Scotland | F38773 | Bozwell |
| 26 | Edmonstone / Stewart | Between 1388 and 1390 | Scotland | F38773 | Norris |
| 27 | Graham / Stewart | Scotland | F38691 | Bozwell | |
| 28 | Graham / Stewart | Scotland | F38691 | Norris | |
| 29 | HUME / Stuart | Bef 11 Mar 1507 | Scotland | F38848 | Bozwell |
| 30 | HUME / Stuart | Bef 11 Mar 1507 | Scotland | F38848 | Norris |
| 31 | Keith / Stewart | Bef 17 Jan 1373/74 | Scotland | F38810 | Bozwell |
| 32 | Keith / Stewart | Bef 17 Jan 1373/74 | Scotland | F38810 | Norris |
| 33 | Keith / Stewart | Bef 24 Apr 1403 | Scotland | F38740 | Bozwell |
| 34 | Keith / Stewart | Bef 24 Apr 1403 | Scotland | F38740 | Norris |
| 35 | Kennedy / Stewart | Scotland | F38782 | Bozwell | |
| 36 | Kennedy / Stewart | Scotland | F38782 | Norris | |
| 37 | Knox / Stewart | 1564 | Scotland | F38678 | Bozwell |
| 38 | Knox / Stewart | 1564 | Scotland | F38678 | Norris |
| 39 | Lyon / Stewart | Bef 4 Oct 1376 | Scotland | F38811 | Bozwell |
| 40 | Lyon / Stewart | Bef 4 Oct 1376 | Scotland | F38811 | Norris |
| 41 | McNamara / [--?--] | Scotland | F1718 | Fernandez | |
| 42 | Miller / | 1608 | Scotland | F38824 | Bozwell |
| 43 | Miller / | 1608 | Scotland | F38824 | Norris |
| 44 | Montgomerie / Boyd | Aft 1400 | Scotland | F57756 | Bozwell |
| 45 | Montgomerie / Boyd | Aft 1400 | Scotland | F57756 | Norris |
| 46 | Montgomerie / Campbell | 21 Apr 1478 | Scotland | F28189 | Bozwell |
| 47 | Montgomerie / Campbell | 21 Apr 1478 | Scotland | F28189 | Norris |
| 48 | Montgomerie / Kennedy | Bef 1460 | Scotland | F28192 | Bozwell |
| 49 | Montgomerie / Kennedy | Bef 1460 | Scotland | F28192 | Norris |
| 50 | More / Lindsay | Bef 1445 | Scotland | F28178 | Bozwell |