since 1995
Results 1 to 50 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Aug 1785 | Ireland | ind10005 | Sachsen | |
| 2 | ~1757 | Ireland | ind10107 | Sachsen | |
| 3 | 3 Apr 1794 | Ireland | ind29789 | Sachsen | |
| 4 | 1716 | Ireland | ind29844 | Sachsen | |
| 5 | 1726 | Ireland | ind29845 | Sachsen | |
| 6 | 1859 | Ireland | ind28457 | Sachsen | |
| 7 | ~1836 | Ireland | ind28611 | Sachsen | |
| 8 | 12 Oct 1807 | Ireland | ind12687 | Sachsen | |
| 9 | 8 May 1884 | Ireland | ind28421 | Sachsen | |
| 10 | Mar 1854 | Ireland | ind28416 | Sachsen | |
| 11 | ~1846 | Ireland | ind28424 | Sachsen | |
| 12 | 25 Mar 1815 | Ireland | ind19302 | Sachsen | |
| 13 | ireland | ind25681 | Sachsen | ||
| 14 | Ireland | ind14650 | Sachsen | ||
| 15 | 1741 | Ireland | ind27518 | Sachsen | |
| 16 | May 1863 | Ireland | ind28210 | Sachsen | |
| 17 | Ireland | ind16794 | Sachsen | ||
| 18 | 1841 | Ireland | ind20829 | Sachsen | |
| 19 | 25 Mar 1857 | Ireland | ind21851 | Sachsen | |
| 20 | Ireland | I10022 | Sachsen | ||
| 21 | ~1824 | Ireland | ind28395 | Sachsen | |
| 22 | ~1799 | Ireland | ind28441 | Sachsen | |
| 23 | Ireland | ind19641 | Sachsen | ||
| 24 | 1725 | Ireland | ind10561 | Sachsen | |
| 25 | ~1841 | Ireland | ind22734 | Sachsen | |
| 26 | ~1102 | Ireland | ind31448 | Sachsen | |
| 27 | ~1836 | Ireland | ind19971 | Sachsen | |
| 28 | Ireland | ind19977 | Sachsen | ||
| 29 | Ireland | ind10476 | Sachsen | ||
| 30 | Ireland | ind10475 | Sachsen | ||
| 31 | ~1854 | Ireland | ind28608 | Sachsen | |
| 32 | 26 May 1791 | Ireland | ind27548 | Sachsen | |
| 33 | 6 Mar 1780 | Ireland | ind22419 | Sachsen | |
| 34 | 1817 | Ireland | ind27829 | Sachsen | |
| 35 | 11 Aug 1808 | Ireland | ind28939 | Sachsen | |
| 36 | Ireland | ind20642 | Sachsen | ||
| 37 | 25 Feb 1794 | Ireland | ind10601 | Sachsen | |
| 38 | ~1809 | Ireland | ind29603 | Sachsen | |
| 39 | Ireland | ind29862 | Sachsen | ||
| 40 | Ireland | I10021 | Sachsen | ||
| 41 | Jan 1757 | Ireland | ind12514 | Sachsen | |
| 42 | Apr 1842 | Ireland | ind12691 | Sachsen | |
| 43 | ~1836 | ireland | ind28396 | Sachsen | |
| 44 | ~1772 | Ireland | ind29806 | Sachsen | |
| 45 | 1762 | Ireland | ind13580 | Sachsen | |
| 46 | 22 Jan 1846 | Ireland | ind10047 | Sachsen | |
| 47 | 1793 | Ireland | ind01364 | Sachsen | |
| 48 | ~1817 | Ireland | ind27830 | Sachsen | |
| 49 | Mar 1850 | Ireland | ind28425 | Sachsen | |
| 50 | Ireland | ind19978 | Sachsen | ||
Results 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1802 | Ireland | ind18488 | Sachsen | |