since 1995
| Male Luman Cowles |
| Birth | 17 Mar 1789 | Kensington, Connecticut |
| Death | 24 Jan 1823 | Kensington, Connecticut |
| Burial | ||
| Marriage | 1 Jan 1812 | East Haven, Connecticut |
| Father | Jabez Cowles | F163873 Group Sheet | |
| Mother | Betsey (Pratt) Scovil | F163873 Group Sheet | |
| Female Eunetia Pardee |
| Birth | 20 Aug 1794 | East Haven, Connecticut |
| Death | 19 Mar 1869 | Kensington, Connecticut |
| Burial | ||
| Other Spouse | Linus Cowles | F161949 | |
| Marriage | 23 Nov 1828 | |
| Father | ||
| Mother | ||
| Female Emily Lydia Cowles |
| Birth | Kensington, Connecticut |
|
| Death | 1875 | Aiken, South Carolina |
| Burial | ||
| Spouse | Alfred W. Morris | F161913 | |
| Marriage | 25 Oct 1840 | |
| Male Alonzo Smith Cowles |
| Birth | Jan 1815 | Kensington, Connecticut |
| Death | 18 Nov 1816 | Kensington, Connecticut |
| Burial |
| Male Chandler Cowles |
| Birth | 25 Dec 1816 | Kensington, Connecticut |
| Death | 16 Mar 1865 | New Haven, New Haven, Connecticut |
| Burial | ||
| Spouse | Susan Evelina Sabin | F161911 | |
| Marriage | 17 Jun 1841 | |
| Spouse | Sarah Ellen Wheeler | F161909 | |
| Marriage | 13 Jun 1855 | |
| Female Elizabeth Cowles |
| Birth | Feb 1819 | Kensington, Connecticut |
| Death | 21 Feb 1823 | Kensington, Connecticut |
| Burial |
| Male Luman, Jr. Cowles |
| Birth | 30 Jun 1822 | Kensington, Connecticut |
| Death | 25 Dec 1871 | New Haven, New Haven, Connecticut |
| Burial | ||
| Spouse | Sarah Holt | F161907 | |
| Marriage | 21 Sep 1845 | |
| Spouse | Helen Locretia Warner | F161906 | |
| Marriage | Abt 1867 | |