since 1995
| Male Thomas Miner |
| Birth | 25 Jun 1798 | Greene New York |
| Death | 19 Apr 1878 | Leroy Twp, Benton Iowa |
| Burial | Pleasant Hill Cem, Blairstown, Benton Iowa |
|
| Marriage | 2 Dec 1821 | Ross Ohio |
| Father | Adonijah Miner | F180892 Group Sheet | |
| Mother | Hannah Barber | F180892 Group Sheet | |
| Female Clarissa Root |
| Birth | 23 Jun 1802 | Dutchess New York |
| Death | 17 May 1866 | |
| Burial | Blairstown, Benton Iowa |
|
| Father | Jeriel Root, Sr. | F76189 Group Sheet | |
| Mother | Sarah Coleman | F76189 Group Sheet | |
| Female Sarah Ann Miner |
| Birth | 6 Sep 1822 | Ross Ohio |
| Death | Nov 1877 | |
| Burial | Luzerne, Benton Iowa |
|
| Spouse | Joseph Haines | F180879 | |
| Marriage | 11 Oct 1840 | Peoria Illinois |
| Female Eliza Miner |
| Birth | 16 Aug 1825 | |
| Death | 5 Feb 1851 | |
| Burial | Root Cemetary, Chillicothe, Illinois |
|
| Spouse | Stoughton (John) Lamoree | F180880 | |
| Marriage | 23 Mar 1844 | Peoria Illinois |
| Female Lucia Miner |
| Birth | 9 Sep 1828 | |
| Death | 23 Aug 1852 | |
| Burial | ||
| Spouse | Isaac Gillett | F180881 | |
| Marriage | 13 Feb 1848 | Peoria Illinois |
| Female Emily Jones Miner |
| Birth | 23 Aug 1830 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John C. Webster | F180882 | |
| Marriage | 6 Apr 1848 | |
| Male Alfred Miner |
| Birth | 27 May 1833 | Illinois |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Rhoda McDowell | F180883 | |
| Marriage | 1 Apr 1859 | Benton Iowa |
| Female Caroline Miner |
| Birth | 2 Aug 1835 | |
| Death | 2 Jun 1857 | |
| Burial | ||
| Spouse | Charles Frazier | F180884 | |
| Marriage | ||
| Male Hiram Miner |
| Birth | 2 Aug 1837 | Marshall Illinois |
| Christening | Luthern |
|
| Death | 20 Sep 1913 | Blairstown, Benton Iowa |
| Burial | 22 Sep 1913 | Pleasant Hill Cem, Blairstown, Benton Iowa |
| Spouse | Mary Anderson | F180869 | |
| Marriage | 29 Oct 1861 | Probably Near Blairstown, Iowa |
| Female Isabella M. Miner |
| Birth | 20 Dec 1840 | Henry, Illinois |
| Death | 30 Oct 1925 | Valley Nebraska |
| Burial | Wakefield, Dixon Nebraska |
|
| Spouse | Samuel A. Pasco | F180885 | |
| Marriage | 24 Jun 1857 | Benton Iowa |
| Spouse | Cary C. Coats | F180888 | |
| Marriage | Aug 1865 | Home, Blairstown, Iowa |
| Female Clarissa Miner |
| Birth | 15 Oct 1843 | Galva, Illinois |
| Death | 18 Apr 1923 | Auburn, Nemaha Nebraska |
| Burial | Sheridan Cem, Auburn, Nebraska |
|
| Spouse | Francis Marion Anderson | F180889 | |
| Marriage | 7 Sep 1865 | Vinton, Benton Iowa |