since 1995
| Male Joel Bradford |
| Birth | 25 Jul 1773 | Springfield, Windsor, Vermont |
| Death | 12 Jul 1837 | Patriot, Switzerland, Indiana |
| Burial | Jul 1837 | |
| Marriage | 15 Oct 1794 [1] | Indiana [1] |
| Father | Simeon Bradford | F47768 Group Sheet | |
| Mother | Phebe Whiton | F47768 Group Sheet | |
| Female Tryphena Smith |
| Birth | 27 Sep 1767 | Springfield, Windsor, Vermont |
| Christening | Abt Oct 1767 | Massachusetts |
| Death | 6 Jun 1837 | Patriot, Switzerland, Indiana |
| Burial | ||
| Father | Isaac Smith | F290487 Group Sheet | |
| Mother | Mary Briggs | F290487 Group Sheet | |
| Female Lurina Bradford |
| Birth | 22 Dec 1796 | Springfield, Windsor, Vermont |
| Death | Yes, date unknown | |
| Burial |
| Male Jehial (Hial) Bradford |
| Birth | 24 Jul 1804 | Burkshire, Lower Canada |
| Christening | Berkshire, Canada |
|
| Death | 24 Aug 1845 | Nauvoo, Hancock, Illinois |
| Burial | 2 Oct 1845 | Nauvoo, Hancock, Illinois |
| Spouse | Abigail Sprague | F10631 | |
| Marriage | 21 Aug 1830 | Cotton Tup, Switzerland, Indiana |
| Male Hial Lee Bradford |
| Birth | 25 Jul 1804 | Canada |
| Death | Prob. Utah |
|
| Burial | ||
| Spouse | Abigail Sprague | F304708 | |
| Marriage | ||
| Female Louisianna Bradford |
| Birth | 8 Jun 1810 | , Rhode Islandpley, Indiana |
| Death | Yes, date unknown | |
| Burial |
| Notes |
|
|