since 1995
| Name | Nathaniel Allen [2] | |
| Birth | Cornwall, Connecticut [2] |
|
| Gender | Male | |
| Death | 1 Jan 1777 | New York, New York, New York [2] |
| Person ID | I126394 | Shelton |
| Last Modified | 24 Nov 2001 | |
| Family | Esther Plum, b. 1741 d. 1830, Akron, Summit, Ohio (Age 89 years) | |||||||||
| Marriage | 22 Jan 1770 | Litchfield, Connecticut [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F9025 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Nov 2001 | |||||||||
| Notes |
|
| Sources |