since 1995
| Name | Ruth Bolter | |
| Birth | Maine |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I154050 | Shelton |
| Last Modified | 18 Jul 2002 | |
| Father | Lemuel Boulter, b. Abt 1758, Scarborough, Cumberland, Maine d. Abt 1790, Maine (Age 32 years) | |
| Mother | Mary Davis, c. 30 Apr 1758, Biddeford, York, Maine d. Yes, date unknown | |
| Marriage | 18 Sep 1788 | Buxton, York, Maine |
| Family ID | F52471 | Group Sheet | Family Chart |
| Family | Robert Mayall, b. 24 Jun 1776, Saddleworth, Yorks., Registered At Bacup, Lancashire, England d. 18 Sep 1826, Ohio (Age 50 years) | |||
| Marriage | 29 Sep 1809 | Limington, York, Maine |
||
| Children |
|
|||
| Family ID | F52466 | Group Sheet | Family Chart | ||
| Last Modified | 24 Nov 2001 | |||
| Sources |
|