since 1995
| Name | Klaus II von der Bretagne [1] | |
| Title | Graf, Markgraf von Avaugour | |
| Birth | 1629 [1] | |
| Gender | Male | |
| Death | 1699 | Paris, [1] |
| Person ID | I33232 | Batthyany |
| Last Modified | 15 Dec 2019 | |
| Father | Graf Klaus I von der Bretagne, b. Between 1581 and 1582 d. 1637, Paris, (Age 56 years) | |
| Relationship | natural | |
| Mother | Katharina von Foucquet, b. 1590 d. 1670 (Age 80 years) | |
| Relationship | natural | |
| Marriage | 1609 [1] | |
| Family ID | F14663 | Group Sheet | Family Chart |
| Family | Anna Judith von La Lievre d. 1690 | |||||||||||||||
| Marriage | 1673 [1] | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F14668 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 15 Dec 2019 | |||||||||||||||
| Sources |
|