since 1995
| Name | Hugh Bostock | |
| Birth | 1430 | , , , England |
| Gender | Male | |
| Death | , , , England |
|
| Person ID | I333099 | Shelton |
| Last Modified | 19 Feb 2002 | |
| Father | Thomas Nicholas Bostock, b. Moberly, Cheshire, England d. Yes, date unknown | |
| Mother | Katherine Moberly d. Yes, date unknown | |
| Notes | ||
| Family ID | F118554 | Group Sheet | Family Chart |
| Family | Jane Del Heath d. Yes, date unknown | |||
| Notes | ||||
| Children |
|
|||
| Family ID | F118553 | Group Sheet | Family Chart | ||
| Last Modified | 19 Feb 2002 | |||
| Sources |