since 1995
| Name | M.M. Waterman [2] | |
| Birth | Lebanon, New Hampshire [2] |
|
| Gender | Female | |
| Death | 1851 | Brookfield, Vermont [2] |
| Person ID | I411288 | Shelton |
| Last Modified | 24 Nov 2001 | |
| Family | Elijah Lyman, b. 8 Mar 1764, Lebanon, New London, Connecticut d. 12 Apr 1828, Brookfield, Vermont (Age 64 years) | |||||||||||
| Marriage | 1788 [2] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F144003 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Nov 2001 | |||||||||||
| Sources |