since 1995
| Name | William Johnston | |
| Birth | 1460 | Fyvie, Aberdeenshire, Scotland |
| Gender | Male | |
| Death | 9 Sep 1513 | Flodden, Scotland |
| Person ID | I566537 | Shelton |
| Last Modified | 13 May 2002 | |
| Father | Alexander Johnston, b. Between 1434-1440, Scotland d. Between 1464-1531, Scotland (Age 91 years) | |
| Mother | Agness Of Gloster, b. Abt 1440, Scotland d. After 1465, Scotland (Age 26 years) | |
| Marriage | Abt 1456 | Scotland |
| Family ID | F195073 | Group Sheet | Family Chart |
| Family | Margaret Meldrum, b. Abt 1460, Fyvie, Aberdeenshire, Scotland d. Between 1505-1565, Scotland (Age 105 years) | |||
| Marriage | Abt 1480 | Fyvie, Aberdeenshire, Scotland |
||
| Children |
|
|||
| Family ID | F195072 | Group Sheet | Family Chart | ||
| Last Modified | 13 May 2002 | |||
| Sources |
|