since 1995
| Name | Allison Lockwood Bailey [2] | |
| Birth | 6 Aug 1866 | Michigan [2] |
| Gender | Male | |
| Death | 11 Mar 1942 | Spokane, Spokane, Washington [2] |
| Person ID | I639261 | Shelton |
| Last Modified | 20 Jun 2002 | |
| Father | Myron Bailey, b. Michigan d. 15 Aug 1876 | |
| Mother | Sarah Maria Fifield, b. Aug 1850, Oakland, Michigan d. 29 Aug 1914, Orion Villiage, Michigan-Evergreen Cemetery (Age 64 years) | |
| Marriage | 10 Aug 1864 | Grand Ledge, Eaton, Michigan [2] |
| Notes | ||
| Family ID | F216877 | Group Sheet | Family Chart |
| Family | Ada Lenora Fifield, b. 25 Jan 1868, Michigan d. 21 Oct 1964, Torrence, Calif (Age 96 years) | |||||
| Marriage | 26 Oct 1884 | Michigan [2] |
||||
| Notes | ||||||
| Children |
|
|||||
| Family ID | F216857 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Jun 2002 | |||||
| Sources |