since 1995
| Name | Newton Crook | |
| Birth | Apr 1838 | Indiana |
| Gender | Male | |
| Death | After 1900 | |
| Person ID | I764526 | Shelton |
| Last Modified | 3 Sep 2002 | |
| Father | Dr. F. Crook, Dr., b. 15 Nov 1806 d. 1 Sep 1839 (Age 32 years) | |
| Mother | Sophronia Short, b. 15 Mar 1812, Kentucky d. Yes, date unknown | |
| Family ID | F279957 | Group Sheet | Family Chart |
| Family | Sarah, b. May 1847, Indiana d. Yes, date unknown | |||||||||||
| Marriage | 1868 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F279927 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Sep 2002 | |||||||||||
| Notes |
|
| Sources |
|