since 1995
| Name | Elizabeth Beebe [2] | |
| Birth | New Jersey [2] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I831799 | Shelton |
| Last Modified | 27 Nov 2002 | |
| Father | Oliver Beebe, b. 1761, Gloucester Co d. 3 Aug 1851 (Age 90 years) | |
| Mother | Deborah, b. 1765 d. 3 Aug 1851 (Age 86 years) | |
| Marriage | Bef 1787 | Camden Co [2] |
| Family ID | F259340 | Group Sheet | Family Chart |
| Family | Charles Wiltice d. Yes, date unknown | |
| Family ID | F259341 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2002 | |
| Sources |