since 1995
Results 101 to 150 of 1239
«Prev 1 2 3 4 5 6 7 ... 25» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | Abt 1761 | Connecticut | I754564 | Shelton | |
| 102 | 6 Jul 1717 | Connecticut | I754583 | Shelton | |
| 103 | 15 Apr 1791 | Connecticut | I664018 | Shelton | |
| 104 | 1761 | Connecticut | I290602 | Shelton | |
| 105 | Abt 1795 | Connecticut | I754596 | Shelton | |
| 106 | Bef 1790 | Connecticut | I754754 | Shelton | |
| 107 | 22 Sep 1660 | Connecticut | I234811 | Shelton | |
| 108 | Connecticut | I613664 | Shelton | ||
| 109 | 17 Jun 1739 | Connecticut | I287359 | Shelton | |
| 110 | Abt 1782 | Connecticut | I497662 | Shelton | |
| 111 | Connecticut | I453784 | Shelton | ||
| 112 | 6 Jul 1761 | Connecticut | I475696 | Shelton | |
| 113 | Abt 1830 | Connecticut | I550020 | Shelton | |
| 114 | Abt 1827 | Connecticut | I550019 | Shelton | |
| 115 | Abt 1827 | Connecticut | I556703 | Shelton | |
| 116 | Abt 1859 | Connecticut | I549989 | Shelton | |
| 117 | 20 Jan 1826 | Connecticut | I8053 | Shelton | |
| 118 | abt. 6/?/1792 | Connecticut | I780221 | Shelton | |
| 119 | 14 Jan 1801 | Connecticut | I102962 | Shelton | |
| 120 | 19 Aug 1786 | Connecticut | I271700 | Shelton | |
| 121 | Cir 1811 | Connecticut | I1324 | Shelton | |
| 122 | Bef 1856 | Connecticut | I494034 | Shelton | |
| 123 | Abt 1726 | Connecticut | I134061 | Shelton | |
| 124 | Between 1760-1765 | Connecticut | I754776 | Shelton | |
| 125 | 7 Mar 1770 | Connecticut | I749960 | Shelton | |
| 126 | 22 Feb 1805 | Connecticut | I698635 | Shelton | |
| 127 | Abt 1808 | Connecticut | I317024 | Shelton | |
| 128 | Abt 1628 | Connecticut | I245110 | Shelton | |
| 129 | 16 May 1782 | Connecticut | I313033 | Shelton | |
| 130 | 1876 | Connecticut | I743032 | Shelton | |
| 131 | Abt 1764 | Connecticut | I723377 | Shelton | |
| 132 | 1787 | Connecticut | I799578 | Shelton | |
| 133 | 1875 | Connecticut | I799932 | Shelton | |
| 134 | 27 Jul 1888 | Connecticut | I799933 | Shelton | |
| 135 | 1767 | Connecticut | I289502 | Shelton | |
| 136 | 1778 | Connecticut | I289498 | Shelton | |
| 137 | 4 Aug 1770 | Connecticut | I289494 | Shelton | |
| 138 | 1776 | Connecticut | I289497 | Shelton | |
| 139 | 1774 | Connecticut | I289496 | Shelton | |
| 140 | 1786 | Connecticut | I289501 | Shelton | |
| 141 | 1784 | Connecticut | I289500 | Shelton | |
| 142 | 1772 | Connecticut | I289495 | Shelton | |
| 143 | 1782 | Connecticut | I289499 | Shelton | |
| 144 | Oct 1728 | Connecticut | I386888 | Shelton | |
| 145 | 20 Oct 1754 | Connecticut | I786648 | Shelton | |
| 146 | 1770 | Connecticut | I300293 | Shelton | |
| 147 | 1768 | Connecticut | I247875 | Shelton | |
| 148 | 18 Feb 1822 | Connecticut | I573743 | Shelton | |
| 149 | 18 Apr 1783 | Connecticut | I32790 | Shelton | |
| 150 | Abt 1663 | Connecticut | I511150 | Shelton | |
«Prev 1 2 3 4 5 6 7 ... 25» Next»
Results 101 to 150 of 543
«Prev 1 2 3 4 5 6 7 ... 11» Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | Nov 1810 | Connecticut | I70502 | Shelton | |
| 102 | Connecticut | I98710 | Shelton | ||
| 103 | 1748 | Connecticut | I259319 | Shelton | |
| 104 | 1793 | Connecticut | I98724 | Shelton | |
| 105 | Connecticut | I98721 | Shelton | ||
| 106 | 10 Jan 1777 | Connecticut | I127375 | Shelton | |
| 107 | 13 Apr 1832 | Connecticut | I737267 | Shelton | |
| 108 | 29 Jan 1838 | Connecticut | I1773 | Shelton | |
| 109 | 5 Feb 1889 | Connecticut | I745196 | Shelton | |
| 110 | 17 May 1853 | Connecticut | I61756 | Shelton | |
| 111 | 1 Jan 1692/93 | Connecticut | I512367 | Shelton | |
| 112 | 10 Aug 1751 | Connecticut | I61475 | Shelton | |
| 113 | 1751 | Connecticut | I161926 | Shelton | |
| 114 | After 1771 | Connecticut | I142985 | Shelton | |
| 115 | 2 May 1889 | Connecticut | I106354 | Shelton | |
| 116 | 23 Jan 1783 | Connecticut | I151332 | Shelton | |
| 117 | Connecticut | I512002 | Shelton | ||
| 118 | 25 Jun 1725 | Connecticut | I218727 | Shelton | |
| 119 | Connecticut | I218731 | Shelton | ||
| 120 | Connecticut | I218726 | Shelton | ||
| 121 | Connecticut | I218730 | Shelton | ||
| 122 | Connecticut | I218348 | Shelton | ||
| 123 | 18 Jan 1789 | Connecticut | I684652 | Shelton | |
| 124 | After 28 Jul 1767 | Connecticut | I171303 | Shelton | |
| 125 | 9 Aug 1890 | Connecticut | I69741 | Shelton | |
| 126 | post 1886 | Connecticut | I711753 | Shelton | |
| 127 | 1873 | Connecticut | I711751 | Shelton | |
| 128 | 1834 | Connecticut | I711782 | Shelton | |
| 129 | 11 Aug 1752 | Connecticut | I638614 | Shelton | |
| 130 | Jul 1981 | Connecticut | I464882 | Shelton | |
| 131 | May 1976 | Connecticut | I464161 | Shelton | |
| 132 | Feb 1967 | Connecticut | I464683 | Shelton | |
| 133 | Apr 1969 | Connecticut | I469307 | Shelton | |
| 134 | 16 Jul 1993 | Connecticut | I467534 | Shelton | |
| 135 | Connecticut | I462959 | Shelton | ||
| 136 | Jun 1977 | Connecticut | I467463 | Shelton | |
| 137 | Sep 1978 | Connecticut | I461683 | Shelton | |
| 138 | Apr 1986 | Connecticut | I467085 | Shelton | |
| 139 | Oct 1986 | Connecticut | I464162 | Shelton | |
| 140 | Connecticut | I228830 | Shelton | ||
| 141 | Connecticut | I228315 | Shelton | ||
| 142 | 3 Oct 1856 | Connecticut | I680411 | Shelton | |
| 143 | Sep 1882 | Connecticut | I68328 | Shelton | |
| 144 | Abt 1790 | Connecticut | I543673 | Shelton | |
| 145 | 1801 | Connecticut | I265167 | Shelton | |
| 146 | 24 Feb 1824 | Connecticut | I386911 | Shelton | |
| 147 | 1 Apr 1801 | Connecticut | I789763 | Shelton | |
| 148 | 1932 | Connecticut | I837381 | Shelton | |
| 149 | Connecticut | I511922 | Shelton | ||
| 150 | Connecticut | I511929 | Shelton | ||
«Prev 1 2 3 4 5 6 7 ... 11» Next»
Results 101 to 150 of 474
«Prev 1 2 3 4 5 6 7 ... 10» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 101 | Buckland / Drake | 3 Mar 1685/86 | Connecticut | F71417 | Shelton |
| 102 | Bunnell / Kimberley | 17 May 1756 | Connecticut | F190426 | Shelton |
| 103 | Burleson / Bliven | Abt 1880 | Connecticut | F185732 | Shelton |
| 104 | Burroughs / Thompson | 10 Dec 1778 | Connecticut | F274696 | Shelton |
| 105 | Burrows / Avery | 16 Dec 1787 | Connecticut | F101156 | Shelton |
| 106 | Bushnell / Lyman | 5 Oct 1743 | Connecticut | F22027 | Shelton |
| 107 | Butt / Adams | 6 Jan 1735/36 | Connecticut | F62055 | Shelton |
| 108 | Byington / Norton | 1794 | Connecticut | F170897 | Shelton |
| 109 | Camp / Johnson | Connecticut | F282332 | Shelton | |
| 110 | Carter / Peck | 29 Oct 1789 | Connecticut | F142569 | Shelton |
| 111 | Cary / Fisher | 1878 | Connecticut | F77581 | Shelton |
| 112 | Cary / Fry | 1868 | Connecticut | F77578 | Shelton |
| 113 | Cary / Mann | Connecticut | F77508 | Shelton | |
| 114 | Cary / Sanford | 1799 | Connecticut | F297227 | Shelton |
| 115 | Case / Giddings | Connecticut | F240430 | Shelton | |
| 116 | Case / Miller | 1 Sep 1864 | Connecticut | F128132 | Shelton |
| 117 | Chalker / Chapman | 3 Jun 1703 | Connecticut | F65938 | Shelton |
| 118 | Chalker / Everest | Abt 1780 | Connecticut | F41943 | Shelton |
| 119 | Chapman / Doane | 31 Aug 1794 | Connecticut | F175736 | Shelton |
| 120 | Chittenden / Ward | 15 Dec 1772 | Connecticut | F133362 | Shelton |
| 121 | Church / Bennett | 16 Mar 1725/26 | Connecticut | F274087 | Shelton |
| 122 | Clark / Chatterton | Bef 1741 | Connecticut | F67282 | Shelton |
| 123 | Clark / Coleman | 15 Oct 1741 | Connecticut | F192770 | Shelton |
| 124 | Coley / Turner | 9 Oct 1817 | Connecticut | F44633 | Shelton |
| 125 | Comstock / Baldwin | 1715 | Connecticut | F86697 | Shelton |
| 126 | Conant / Royce | <1773> | Connecticut | F86959 | Shelton |
| 127 | Conant / Wright | 22 Oct 1778 | Connecticut | F86961 | Shelton |
| 128 | Cook / Booth | Connecticut | F282310 | Shelton | |
| 129 | Cook / Chesebrough | Abt 1867 | Connecticut | F185692 | Shelton |
| 130 | Cook / Norton | Abt 1794 | Connecticut | F170898 | Shelton |
| 131 | Corbin / Williams | Connecticut | F74001 | Shelton | |
| 132 | Corning / Parmelee | Connecticut | F282389 | Shelton | |
| 133 | Cornwall / Beach | 1825 | Connecticut | F179422 | Shelton |
| 134 | Cornwall / Morse | 1881 | Connecticut | F179415 | Shelton |
| 135 | Cornwall / Rice | 1857 | Connecticut | F179419 | Shelton |
| 136 | Cornwall, M.D. / Foote | 1790 | Connecticut | F181573 | Shelton |
| 137 | Cowles / Cole | Abt 1810 | Connecticut | F160905 | Shelton |
| 138 | Cowles / Griswold | 16 Mar 1814 | Connecticut | F163235 | Shelton |
| 139 | Cowles / Pitkin | 1 Jan 1689/90 | Connecticut | F154912 | Shelton |
| 140 | Crippen / Richmond | 10 Aug 1741 | Connecticut | F139454 | Shelton |
| 141 | Crowfoot / Smith | 1724 | Connecticut | F70090 | Shelton |
| 142 | Culver / Street | 11 Mar 1713/14 | Connecticut | F18106 | Shelton |
| 143 | Curtis / Abernathy | 1 Oct 1729 | Connecticut | F146362 | Shelton |
| 144 | Curtis / Andrews | 1748-1749 | Connecticut | F17990 | Shelton |
| 145 | Daigle / Parmelee | 28 May 1918 | Connecticut | F175163 | Shelton |
| 146 | Dauchy / Short | Connecticut | F282388 | Shelton | |
| 147 | Day / Barnes | Abt 1722 | Connecticut | F154949 | Shelton |
| 148 | Day / Wells | 2 Feb 1726/27 | Connecticut | F154947 | Shelton |
| 149 | Dewey / Meyers | Abt 1884 | Connecticut | F185677 | Shelton |
| 150 | Dewolf / Bill | 1792 | Connecticut | F88743 | Shelton |
«Prev 1 2 3 4 5 6 7 ... 10» Next»