since 1995
Results 1 to 50 of 149
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1452 | , , , England | I580867 | Shelton | |
| 2 | 1605 | , , , England | I148107 | Shelton | |
| 3 | 1152 | , , , England | I343644 | Shelton | |
| 4 | Abt 1216 | , , , England | I86189 | Shelton | |
| 5 | Abt 1564 | , , , England | I253737 | Shelton | |
| 6 | Abt 1620 | , , , England | I359273 | Shelton | |
| 7 | Abt 1593 | , , , England | I141332 | Shelton | |
| 8 | 7 Feb 1579-1580 | , , , England | I173540 | Shelton | |
| 9 | 1617 | , , , England | I563153 | Shelton | |
| 10 | 12 Jun 1834 | , , , England | I565342 | Shelton | |
| 11 | Abt 1569 | , , , England | I310932 | Shelton | |
| 12 | Abt 1597 | , , , England | I123025 | Shelton | |
| 13 | Abt 1630 | , , , England | I303338 | Shelton | |
| 14 | Abt 1563 | , , , England | I590151 | Shelton | |
| 15 | Abt 1555 | , , , England | I590142 | Shelton | |
| 16 | Abt 1558 | , , , England | I590150 | Shelton | |
| 17 | Abt 1567 | , , , England | I590153 | Shelton | |
| 18 | 1572 | , , , England | I590154 | Shelton | |
| 19 | Abt 1557 | , , , England | I590145 | Shelton | |
| 20 | Abt 1556 | , , , England | I590143 | Shelton | |
| 21 | Abt 1562 | , , , England | I590148 | Shelton | |
| 22 | 1575 | , , , England | I590144 | Shelton | |
| 23 | Abt 1652 | , , , England | I590175 | Shelton | |
| 24 | Abt 1565 | , , , England | I590140 | Shelton | |
| 25 | Abt 1560 | , , , England | I590152 | Shelton | |
| 26 | Abt 1559 | , , , England | I590149 | Shelton | |
| 27 | Abt 1561 | , , , England | I590147 | Shelton | |
| 28 | Abt 1559 | , , , England | I590146 | Shelton | |
| 29 | Abt 1554 | , , , England | I590141 | Shelton | |
| 30 | 1553 | , , , England | I590139 | Shelton | |
| 31 | 1450 | , , , England | I298834 | Shelton | |
| 32 | 1430 | , , , England | I333099 | Shelton | |
| 33 | 1470 | , , , England | I262063 | Shelton | |
| 34 | 1505 | , , , England | I262064 | Shelton | |
| 35 | Abt 1412 | , , , England | I127310 | Shelton | |
| 36 | 20 Feb 1603/04 | , , , England | I381256 | Shelton | |
| 37 | 1457 | , , , England | I125915 | Shelton | |
| 38 | 1453 | , , , England | I131629 | Shelton | |
| 39 | 16 Dec 1630 | , , , England | I162908 | Shelton | |
| 40 | 1604 | , , , England | I305507 | Shelton | |
| 41 | Abt 1545 | , , , England | I38855 | Shelton | |
| 42 | 1380 | , , , England | I580645 | Shelton | |
| 43 | Abt 1594 | , , , England | I141333 | Shelton | |
| 44 | 1625 | , , , England | I141314 | Shelton | |
| 45 | 1622 | , , , England | I141315 | Shelton | |
| 46 | 1628 | , , , England | I141313 | Shelton | |
| 47 | 1595 | , , , England | I359279 | Shelton | |
| 48 | 1153 | , , , England | I384524 | Shelton | |
| 49 | Abt 1306 | , , , England | I32609 | Shelton | |
| 50 | Abt 1604 | , , , England | I447694 | Shelton | |
Results 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , , , England | I61430 | Shelton | ||
| 2 | 1597 | , , , England | I206879 | Shelton | |
| 3 | 11 Nov 1627 | , , , England | I142228 | Shelton | |
| 4 | 25 Mar 1632 | , , , England | I141785 | Shelton | |
| 5 | 27 Dec 1625 | , , , England | I142258 | Shelton | |
| 6 | 5 Jan 1629/30 | , , , England | I142186 | Shelton | |
| 7 | Abt 1642 | , , , England | I184697 | Shelton | |
| 8 | 31 Jan 1600/01 | , , , England | I91861 | Shelton | |
Results 1 to 50 of 100
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , , , England | I86189 | Shelton | ||
| 2 | 8 Jan 1562 | , , , England | I76598 | Shelton | |
| 3 | , , , England | I304021 | Shelton | ||
| 4 | After 1691 | , , , England | I459697 | Shelton | |
| 5 | , , , England | I310932 | Shelton | ||
| 6 | After 1476 | , , , England | I13681 | Shelton | |
| 7 | After 1476 | , , , England | I13250 | Shelton | |
| 8 | After 1476 | , , , England | I13387 | Shelton | |
| 9 | After 1476 | , , , England | I14109 | Shelton | |
| 10 | , , , England | I12365 | Shelton | ||
| 11 | Jan 1527 | , , , England | I13427 | Shelton | |
| 12 | Bef 20 Jun 1506 | , , , England | I13805 | Shelton | |
| 13 | After 1476 | , , , England | I13719 | Shelton | |
| 14 | After 1476 | , , , England | I12433 | Shelton | |
| 15 | After 1476 | , , , England | I12789 | Shelton | |
| 16 | After 1475 | , , , England | I14068 | Shelton | |
| 17 | After 1476 | , , , England | I13494 | Shelton | |
| 18 | After 1476 | , , , England | I14060 | Shelton | |
| 19 | After 1618 | , , , England | I590139 | Shelton | |
| 20 | 3 Oct 1561 | , , , England | I76597 | Shelton | |
| 21 | 31 Dec 1460 | , , , England | I699252 | Shelton | |
| 22 | , , , England | I298834 | Shelton | ||
| 23 | , , , England | I333099 | Shelton | ||
| 24 | , , , England | I262063 | Shelton | ||
| 25 | , , , England | I262064 | Shelton | ||
| 26 | 11 Apr 1632 | , , , England | I381590 | Shelton | |
| 27 | 29 May 1556 | , , , England | I131632 | Shelton | |
| 28 | Bef 16 Apr 1646 | , , , England | I397470 | Shelton | |
| 29 | 1522 | , , , England | I721049 | Shelton | |
| 30 | 1544 | , , , England | I721051 | Shelton | |
| 31 | 16 Sep 1348 | , , , England | I698782 | Shelton | |
| 32 | , , , England | I245250 | Shelton | ||
| 33 | , , , England | I245251 | Shelton | ||
| 34 | , , , England | I245252 | Shelton | ||
| 35 | 1136 | , , , England | I601668 | Shelton | |
| 36 | 1149 | , , , England | I247829 | Shelton | |
| 37 | After 1149 | , , , England | I245262 | Shelton | |
| 38 | 22 May 1490 | , , , England | I440289 | Shelton | |
| 39 | 2 Jul 1347 | , , , England | I612662 | Shelton | |
| 40 | , , , England | I32609 | Shelton | ||
| 41 | Abt 1290 | , , , England | I613534 | Shelton | |
| 42 | 13 Feb 1131 | , , , England | I343647 | Shelton | |
| 43 | 11 May 1138 | , , , England | I131995 | Shelton | |
| 44 | , , , England | I226192 | Shelton | ||
| 45 | Abt 1425 | , , , England | I604280 | Shelton | |
| 46 | After 1661 | , , , England | I447694 | Shelton | |
| 47 | After 1661 | , , , England | I447695 | Shelton | |
| 48 | , , , England | I447693 | Shelton | ||
| 49 | Abt 1764 | , , , England | I619504 | Shelton | |
| 50 | 1634 | , , , England | I591863 | Shelton | |
Results 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , , , England | I61430 | Shelton | ||
| 2 | Bef 2 Apr 1645 | , , , England | I553452 | Shelton | |
| 3 | 28 Aug 1615 | , , , England | I46240 | Shelton | |
| 4 | , , , England | I397730 | Shelton | ||
| 5 | After 15 May 1426 | , , , England | I699255 | Shelton | |
| 6 | 1497 | , , , England | I575479 | Shelton | |
| 7 | , , , England | I212065 | Shelton | ||
Results 1 to 40 of 40
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / De Warenne | 1134-1139 | , , , England | F105311 | Shelton |
| 2 | Abell / Cotton | 1 May 1599 | , , , England | F118306 | Shelton |
| 3 | Bretagne / Plantagenet | Mar 1113 | , , , England | F105320 | Shelton |
| 4 | Calvert / Brent | 1642 | , , , England | F223792 | Shelton |
| 5 | Chenoweth / Calvert | Abt 1705 | , , , England | F212522 | Shelton |
| 6 | Chester / Cave | Bef 10 Apr 1566 | , , , England | F158434 | Shelton |
| 7 | Clerke Or Clarke / Saxby | 1565-1566 | , , , England | F117836 | Shelton |
| 8 | Collyns / Drake | 1621 | , , , England | F152874 | Shelton |
| 9 | De Stafford / De Audley | Bef 6 Jul 1336 | , , , England | F229835 | Shelton |
| 10 | Dutton / Aston | Abt 1474 | , , , England | F197231 | Shelton |
| 11 | Fletcher / | Bef 1620 | , , , England | F38798 | Shelton |
| 12 | Forster / Ogle | 1522 | , , , England | F206386 | Shelton |
| 13 | Gifford / Nanseglos | 1490 | , , , England | F100570 | Shelton |
| 14 | Gifford / Winslow | 1460 | , , , England | F53797 | Shelton |
| 15 | Harris / Percy | Abt 1549 | , , , England | F33958 | Shelton |
| 16 | Harris / Waldegrave | 1550 | , , , England | F106282 | Shelton |
| 17 | Joslin / Marlowe | Abt 1615 | , , , England | F215633 | Shelton |
| 18 | Leveson Gower / Manners | Sep 1692 | , , , England | F58181 | Shelton |
| 19 | Lewis / Jenkins | 31 Oct 1655 | , , , England | F58816 | Shelton |
| 20 | Lummyus / | 1490 | , , , England | F67121 | Shelton |
| 21 | Madog / Strange | 8 Jul 1304 | , , , England | F125478 | Shelton |
| 22 | Marvin / | 1617 | , , , England | F270537 | Shelton |
| 23 | Molyneux / Dutton | 11 Jul 1463 | , , , England | F33659 | Shelton |
| 24 | Molyneux / Gerard | 1590 | , , , England | F197326 | Shelton |
| 25 | Molyneux / Stanley | Bef 1432 | , , , England | F33657 | Shelton |
| 26 | Palmer / Pelham | Abt 1598 | , , , England | F117185 | Shelton |
| 27 | Palmer / Poley | Abt 1562 | , , , England | F117186 | Shelton |
| 28 | Percy / Spencer | Bef 1502 | , , , England | F196803 | Shelton |
| 29 | Raynesford / | Bef 1631 | , , , England | F27254 | Shelton |
| 30 | Richards / Loring | Bef 1615 | , , , England | F38960 | Shelton |
| 31 | Roberts / Maynard | 22 Jan 1555 | , , , England | F118523 | Shelton |
| 32 | Sayre / Aldrich | Bef 1620 | , , , England | F44384 | Shelton |
| 33 | Scudder / Lowers | , , , England | F65892 | Shelton | |
| 34 | Smith / Coke | Abt 1565 | , , , England | F4112 | Shelton |
| 35 | Southworth / Lister | Abt 1563 | , , , England | F215658 | Shelton |
| 36 | Stone / Rogers | Bef 1602 | , , , England | F106273 | Shelton |
| 37 | Tailboys / Gascoigne | Bef 1508 | , , , England | F178711 | Shelton |
| 38 | Tailboys / Heron | Bef 1467 | , , , England | F178712 | Shelton |
| 39 | Talbot / Le Strange | Bef 23 Aug 1383 | , , , England | F32294 | Shelton |
| 40 | Teddeman / Hull | Bef 1707 | , , , England | F90436 | Shelton |