since 1995
Results 1 to 50 of 160
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1471 | , , England | I213332 | Shelton | |
| 2 | Abt 784 | , , England | I277579 | Shelton | |
| 3 | Abt 1608 | , , England | I604424 | Shelton | |
| 4 | Abt 960 | , , England | I279213 | Shelton | |
| 5 | 1628 | , , England | I838499 | Shelton | |
| 6 | Abt 1587 | , , England | I397471 | Shelton | |
| 7 | Abt 1593 | , , England | I397473 | Shelton | |
| 8 | Abt 1591 | , , England | I397472 | Shelton | |
| 9 | 1716 | , , England | I356312 | Shelton | |
| 10 | 1615 | , , England | I707166 | Shelton | |
| 11 | Abt 1628 | , , England | I157738 | Shelton | |
| 12 | 1370 | , , England | I343485 | Shelton | |
| 13 | Abt 1520 | , , England | I20975 | Shelton | |
| 14 | <1628> | , , England | I568162 | Shelton | |
| 15 | <1626> | , , England | I568133 | Shelton | |
| 16 | , , England | I237306 | Shelton | ||
| 17 | 1630 | , , England | I225405 | Shelton | |
| 18 | 1628 | , , England | I266362 | Shelton | |
| 19 | Abt 1618 | , , England | I381210 | Shelton | |
| 20 | Abt 1561 | , , England | I621555 | Shelton | |
| 21 | 1755 | , , England | I301047 | Shelton | |
| 22 | Abt 1457 | , , England | I701623 | Shelton | |
| 23 | Abt 1602 | , , England | I297573 | Shelton | |
| 24 | 1640-1644 | , , England | I209995 | Shelton | |
| 25 | 1637 | , , England | I209998 | Shelton | |
| 26 | Abt 1635 | , , England | I266717 | Shelton | |
| 27 | 1671 | , , England | I238240 | Shelton | |
| 28 | Abt 1620 | , , England | I187669 | Shelton | |
| 29 | Abt 1640 | , , England | I232663 | Shelton | |
| 30 | Abt 1576 | , , England | I233418 | Shelton | |
| 31 | 1610 | , , England | I332160 | Shelton | |
| 32 | 1616 | , , England | I63745 | Shelton | |
| 33 | Abt 1610 | , , England | I134119 | Shelton | |
| 34 | Abt 1552 | , , England | I232222 | Shelton | |
| 35 | Abt 1600 | , , England | I590478 | Shelton | |
| 36 | Abt 1429 | , , England | I343482 | Shelton | |
| 37 | Abt 1425 | , , England | I343481 | Shelton | |
| 38 | Abt 1400 | , , England | I343488 | Shelton | |
| 39 | 1376 | , , England | I332982 | Shelton | |
| 40 | Abt 1280 | , , England | I277696 | Shelton | |
| 41 | Abt 1105 | , , England | I277879 | Shelton | |
| 42 | 1630 | , , England | I234343 | Shelton | |
| 43 | Abt 1419 | , , England | I380283 | Shelton | |
| 44 | 30 Jun 1526 | , , England | I332996 | Shelton | |
| 45 | 1750 | , , England | I187691 | Shelton | |
| 46 | 1631 | , , England | I863075 | Shelton | |
| 47 | 1633 | , , England | I863162 | Shelton | |
| 48 | Abt 1610 | , , England | I267825 | Shelton | |
| 49 | 1617 | , , England | I333093 | Shelton | |
| 50 | 1208 | , , England | I267754 | Shelton | |
Results 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , , England | I358571 | Shelton | ||
| 2 | 1480 | , , England | I20771 | Shelton | |
| 3 | 1584 | , , England | I593050 | Shelton | |
| 4 | , , England | I332480 | Shelton | ||
| 5 | 28 May 1618 | , , England | I660191 | Shelton | |
| 6 | , , England | I252949 | Shelton | ||
| 7 | , , England | I133548 | Shelton | ||
| 8 | , , England | I213188 | Shelton | ||
| 9 | , , England | I104686 | Shelton | ||
| 10 | , , England | I66895 | Shelton | ||
| 11 | , , England | I212948 | Shelton | ||
| 12 | , , England | I247574 | Shelton | ||
| 13 | 1632 | , , England | I298738 | Shelton | |
| 14 | , , England | I332707 | Shelton | ||
Results 1 to 50 of 61
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , , England | I354007 | Shelton | ||
| 2 | After Apr 1645 | , , England | I103464 | Shelton | |
| 3 | , , England | I23987 | Shelton | ||
| 4 | , , England | I19368 | Shelton | ||
| 5 | 23 Aug 1657 | , , England | I2015 | Shelton | |
| 6 | 1582 | , , England | I733759 | Shelton | |
| 7 | Aug 1610 | , , England | I49717 | Shelton | |
| 8 | Bef 1642 | , , England | I253650 | Shelton | |
| 9 | , , England | I332480 | Shelton | ||
| 10 | 1654 | , , England | I143190 | Shelton | |
| 11 | Dec 1836 | , , England | I160963 | Shelton | |
| 12 | 5 Apr 1611 | , , England | I591857 | Shelton | |
| 13 | 17 Aug 1519 | , , England | I250660 | Shelton | |
| 14 | 13 Apr 1544 | , , England | I277377 | Shelton | |
| 15 | 1616 | , , England | I863193 | Shelton | |
| 16 | 1608 | , , England | I863184 | Shelton | |
| 17 | Bef 1669 | , , England | I266417 | Shelton | |
| 18 | 1416 | , , England | I359184 | Shelton | |
| 19 | 1642 | , , England | I239231 | Shelton | |
| 20 | 1540 | , , England | I265761 | Shelton | |
| 21 | , , England | I19370 | Shelton | ||
| 22 | , , England | I784439 | Shelton | ||
| 23 | After 1564 | , , England | I340495 | Shelton | |
| 24 | 20 Jul 1641 | , , England | I18808 | Shelton | |
| 25 | 1617 | , , England | I492351 | Shelton | |
| 26 | Bef 1640 | , , England | I492361 | Shelton | |
| 27 | 10 Nov 1559 | , , England | I243944 | Shelton | |
| 28 | , , England | I23507 | Shelton | ||
| 29 | 23 Jun 1560 | , , England | I568443 | Shelton | |
| 30 | 1610 | , , England | I70260 | Shelton | |
| 31 | Abt 1634 | , , England | I600983 | Shelton | |
| 32 | 10 Feb 1643/44 | , , England | I244243 | Shelton | |
| 33 | Bef 1646 | , , England | I244245 | Shelton | |
| 34 | 1617-1621 | , , England | I252949 | Shelton | |
| 35 | 14 Jun 1659 | , , England | I381058 | Shelton | |
| 36 | 20 Nov 1656 | , , England | I274651 | Shelton | |
| 37 | Abt 1653 | , , England | I148811 | Shelton | |
| 38 | 1625 | , , England | I331327 | Shelton | |
| 39 | , , England | I130116 | Shelton | ||
| 40 | 2 May 1694 | , , England | I457411 | Shelton | |
| 41 | 1639 | , , England | I598238 | Shelton | |
| 42 | 1474 | , , England | I667115 | Shelton | |
| 43 | 21 Jan 1570 | , , England | I358949 | Shelton | |
| 44 | 18 Dec 1603-1605 | , , England | I704294 | Shelton | |
| 45 | 1575 | , , England | I399965 | Shelton | |
| 46 | Abt 1640 | , , England | I562158 | Shelton | |
| 47 | 1726 | , , England | I343225 | Shelton | |
| 48 | 28 Jun 1576 | , , England | I253648 | Shelton | |
| 49 | Bef 1639 | , , England | I246689 | Shelton | |
| 50 | Bef 4 Jul 1344 | , , England | I359082 | Shelton | |
Results 1 to 31 of 31
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | , , England | I103464 | Shelton | ||
| 2 | Jun 1622 | , , England | I126077 | Shelton | |
| 3 | 1632 | , , England | I238241 | Shelton | |
| 4 | Abt 1625 | , , England | I381452 | Shelton | |
| 5 | , , England | I592643 | Shelton | ||
| 6 | , , England | I209993 | Shelton | ||
| 7 | , , England | I592563 | Shelton | ||
| 8 | , , England | I592642 | Shelton | ||
| 9 | 30 Mar 1608 | , , England | I426765 | Shelton | |
| 10 | , , England | I195384 | Shelton | ||
| 11 | After 19 Jun 1648 | , , England | I439348 | Shelton | |
| 12 | 20 Jan 1623/24 | , , England | I103264 | Shelton | |
| 13 | 10 Jun 1626 | , , England | I103249 | Shelton | |
| 14 | , , England | I155371 | Shelton | ||
| 15 | Bef 13 Oct 1568 | , , England | I226141 | Shelton | |
| 16 | , , England | I592564 | Shelton | ||
| 17 | , , England | I59720 | Shelton | ||
| 18 | , , England | I252949 | Shelton | ||
| 19 | 1594 | , , England | I248188 | Shelton | |
| 20 | , , England | I387750 | Shelton | ||
| 21 | , , England | I133548 | Shelton | ||
| 22 | , , England | I130116 | Shelton | ||
| 23 | , , England | I590698 | Shelton | ||
| 24 | , , England | I66895 | Shelton | ||
| 25 | 17 Mar 1653/54 | , , England | I63734 | Shelton | |
| 26 | 19 Jan 1603/04 | , , England | I247015 | Shelton | |
| 27 | , , England | I19434 | Shelton | ||
| 28 | , , England | I244949 | Shelton | ||
| 29 | Bef 25 Jan 1633/34 | , , England | I511827 | Shelton | |
| 30 | Bef 1638 | , , England | I127204 | Shelton | |
| 31 | , , England | I311111 | Shelton | ||
Results 1 to 50 of 60
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Baskerville / Ap Jenkin | 1497 | , , England | F236256 | Shelton |
| 2 | Beaufort / Beauchamp | 1430 | , , England | F228976 | Shelton |
| 3 | Beecher / Mead | Abt 1635 | , , England | F44355 | Shelton |
| 4 | Belmeis / Meschine | By 1139 | , , England | F126108 | Shelton |
| 5 | Bigod / Conyers | Abt 1527 | , , England | F154961 | Shelton |
| 6 | Billing / | Abt 1626 | , , England | F215159 | Shelton |
| 7 | Blunden / Mullins | Abt 1618 | , , England | F197249 | Shelton |
| 8 | Charlton / Mainwaring | Abt 1479 | , , England | F106339 | Shelton |
| 9 | Chittenden / Sheaffe | Abt 1635 | , , England | F130254 | Shelton |
| 10 | Chomley / Philips | Abt 1523 | , , England | F126793 | Shelton |
| 11 | Compton / Hastings | Abt 1571 | , , England | F119297 | Shelton |
| 12 | Cotton / Horrocks | Abt 1616 | , , England | F210217 | Shelton |
| 13 | Daniels / Manwaring | Abt 1576 | , , England | F240952 | Shelton |
| 14 | Day / Sprague | , , England | F231132 | Shelton | |
| 15 | De Ferrers / De Vitre | Bef 1090 | , , England | F84958 | Shelton |
| 16 | Deveraux / | Bef 1087 | , , England | F34285 | Shelton |
| 17 | Doty / Fitz-William | Abt 1523 | , , England | F130127 | Shelton |
| 18 | Doughty / Litster | 13 Jul 1568 | , , England | F130125 | Shelton |
| 19 | Douty / Holland | May 1593 | , , England | F130124 | Shelton |
| 20 | Ensign / | Abt 1598 | , , England | F20983 | Shelton |
| 21 | Felch / Sargent | 1649 | , , England | F100547 | Shelton |
| 22 | Fitzrandolph / Wood | , , England | F197080 | Shelton | |
| 23 | French / Adams | 1599 | , , England | F90386 | Shelton |
| 24 | Frye / White | Abt 1626-1629 | , , England | F224096 | Shelton |
| 25 | Giffard / Masters | 1526 | , , England | F100563 | Shelton |
| 26 | Grey / Holland | Abt 1544 | , , England | F118194 | Shelton |
| 27 | Grey / Purifoy | Abt 1600 | , , England | F118192 | Shelton |
| 28 | Griswold / | 1594 | , , England | F81512 | Shelton |
| 29 | Griswold / Griswold | Abt 1560 | , , England | F81516 | Shelton |
| 30 | Humphrey / Clinton | 1623 | , , England | F89405 | Shelton |
| 31 | Hungerford / Crouch | ENGLAND | , , England | F76284 | Shelton |
| 32 | Johnson / Herd | Bef 1577 | , , England | F82392 | Shelton |
| 33 | Johnson / Lacy Lassels | 1524 | , , England | F108464 | Shelton |
| 34 | Launce / Darcy | Abt 1619 | , , England | F205025 | Shelton |
| 35 | Lee / Russell | Abt 1774 | , , England | F238004 | Shelton |
| 36 | Lummyus / | 1511 | , , England | F67120 | Shelton |
| 37 | Mainwaring / Mainwaring | 1540 | , , England | F118308 | Shelton |
| 38 | Molines / Molyneaux | Abt 1567 | , , England | F197239 | Shelton |
| 39 | Newland / Greenway | , , England | F3449 | Shelton | |
| 40 | Norton / Neville | Abt 1525 | , , England | F105279 | Shelton |
| 41 | Paine / Paine | , , England | F191308 | Shelton | |
| 42 | Parmelia / | 15 May 1608 | , , England | F66840 | Shelton |
| 43 | Potter / Mead | , , England | F44354 | Shelton | |
| 44 | Preston / Saunders | , , England | F71576 | Shelton | |
| 45 | Ring / Durrant | Abt 1605 | , , England | F36623 | Shelton |
| 46 | Rowley / Palmer | Abt 1624 | , , England | F70274 | Shelton |
| 47 | Saint John / Hungerford | 14 Oct 1582 | , , England | F9504 | Shelton |
| 48 | Sargent / Makerness | 3 Jun 1589 | , , England | F100315 | Shelton |
| 49 | Sherman / Launce | Abt 1645 | , , England | F205024 | Shelton |
| 50 | Spoure / De Courtenay | 1595 | , , England | F106226 | Shelton |