since 1995
Results 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Jan 1829 | Bowling Green, Warren, Kentucky | I156169 | Shelton | |
| 2 | Between 1800-1809 | Bowling Green, Warren, Kentucky | I154124 | Shelton | |
| 3 | 8 Jan 1806 | Bowling Green, Warren, Kentucky | I430037 | Shelton | |
| 4 | 7 Apr 1798 | Bowling Green, Warren, Kentucky | I207701 | Shelton | |
| 5 | Bowling Green, Warren, Kentucky | I413312 | Shelton | ||
| 6 | 17 Jan 1814 | Bowling Green, Warren, Kentucky | I658656 | Shelton | |
| 7 | 29 Nov 1821 | Bowling Green, Warren, Kentucky | I658808 | Shelton | |
| 8 | 7 Dec 1812 | Bowling Green, Warren, Kentucky | I658657 | Shelton | |
| 9 | 4 Jun 1825 | Bowling Green, Warren, Kentucky | I33382 | Shelton | |
| 10 | 9 Feb 1816 | Bowling Green, Warren, Kentucky | I658655 | Shelton | |
| 11 | 19 Oct 1819 | Bowling Green, Warren, Kentucky | I658653 | Shelton | |
| 12 | 22 Mar 1818 | Bowling Green, Warren, Kentucky | I658654 | Shelton | |
| 13 | 8 Feb 1827 | Bowling Green, Warren, Kentucky | I451994 | Shelton | |
| 14 | 24 Aug 1823 | Bowling Green, Warren, Kentucky | I658651 | Shelton | |
Results 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Jan 1862 | Bowling Green, Warren, Kentucky | I155933 | Shelton | |
| 2 | 24 Nov 1862 | Bowling Green, Warren, Kentucky | I540271 | Shelton | |
| 3 | Abt 1862 | Bowling Green, Warren, Kentucky | I529190 | Shelton | |
| 4 | 19 Sep 1821 | Bowling Green, Warren, Kentucky | I207641 | Shelton | |
| 5 | 14 May 1978 | Bowling Green, Warren, Kentucky | I45350 | Shelton | |
| 6 | 24 Jan 1996 | Bowling Green, Warren, Kentucky | I45381 | Shelton | |
| 7 | 5 Sep 1842 | Bowling Green, Warren, Kentucky | I658654 | Shelton | |
Results 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McDowell / Madison | 19 Sep 1821 | Bowling Green, Warren, Kentucky | F21609 | Shelton |
| 2 | Taylor / Patrick | 3 Feb 1846 | Bowling Green, Warren, Kentucky | F8364 | Shelton |