since 1995
Results 1 to 50 of 70
Results 1 to 50 of 55
Results 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Budapest, Ungarn | I426 | Batthyany | ||
Results 1 to 43 of 43
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / Oldenburg | F10 | Batthyany | ||
| 2 | / Zay von Cs | 29 Apr 1922 | Budapest, Ungarn | F10952 | Batthyany |
| 3 | Auersperg / Mikes von Zabola | 04 May 1918 | Budapest, Ungarn | F8892 | Batthyany |
| 4 | Bart / Zay von Cs | 28 Nov 1914 | Budapest, Ungarn | F10956 | Batthyany |
| 5 | Batthy / Andr | 23 Jun 1882 | Budapest, Ungarn | F11702 | Batthyany |
| 6 | Batthy / Esterh | F11601 | Batthyany | ||
| 7 | Batthy / Inkey von Pallin | 27 Apr 1895 | Budapest, Ungarn | F11746 | Batthyany |
| 8 | Batthy / Keglevich von Buzin | 18 Jan 1913 | Budapest, Ungarn | F11766 | Batthyany |
| 9 | Batthy / Mail | 20 Jul 1940 | Budapest, Ungarn | F11603 | Batthyany |
| 10 | Batthy / Pog | 28 Feb 1921 | Budapest, Ungarn | F11710 | Batthyany |
| 11 | Batthy / Zichy von Zich und V | F11596 | Batthyany | ||
| 12 | Benyovszky von Beny / Batthy | 14 Oct 1921 | Budapest, Ungarn | F11748 | Batthyany |
| 13 | Bethlen von Bethlen / Batthy | 02 May 1887 | Budapest, Ungarn | F11613 | Batthyany |
| 14 | Czir / Esterh | F5865 | Batthyany | ||
| 15 | Douglas / | F12 | Batthyany | ||
| 16 | E / Seldeneck | 1891 | Budapest, Ungarn | F5530 | Batthyany |
| 17 | Eggenhofer / Batthy | F11716 | Batthyany | ||
| 18 | Esterh / Batthy | 06 May 1913 | Budapest, Ungarn | F11764 | Batthyany |
| 19 | Hohenlohe-Waldenburg-Schillingf / Batthy | 06 Dec 1920 | Budapest, Ungarn | F11705 | Batthyany |
| 20 | Katona von Gelej / Zay von Cs | F10961 | Batthyany | ||
| 21 | Kub / Zay von Cs | 29 Apr 1942 | Budapest, Ungarn | F10962 | Batthyany |
| 22 | Liechtenstein / Czik-Szent-Kir | 06 Sep 1906 | Budapest, Ungarn | F2675 | Batthyany |
| 23 | Lobkowicz / Kronau | 26 Feb 1900 | Budapest, Ungarn | F7133 | Batthyany |
| 24 | M / Zay von Cs | 24 Sep 1938 | Budapest, Ungarn | F10958 | Batthyany |
| 25 | Martinidesz / Zay von Cs | F10960 | Batthyany | ||
| 26 | Mikes von Zabola / Batthy | 06 Jul 1923 | Budapest, Ungarn | F11762 | Batthyany |
| 27 | Ortenburg / Semsey von Semse | 30 Dec 1924 | Budapest, Ungarn | F3813 | Batthyany |
| 28 | Piatti / | F4014 | Batthyany | ||
| 29 | Rudnay von Rudno / Meran | 16 Oct 1944 | Budapest, Ungarn | F3964 | Batthyany |
| 30 | Sachsen-Coburg und Gotha und Braganza / H | 23 Sep 1944 | Budapest, Ungarn | F6364 | Batthyany |
| 31 | Sachsen-Coburg und Gotha und Braganza / K | 13 Feb 1940 | Budapest, Ungarn | F4107 | Batthyany |
| 32 | Seldeneck / Houchard | 1900 | Budapest, Ungarn | F5529 | Batthyany |
| 33 | Seldeneck / K | 1884 | Budapest, Ungarn | F5528 | Batthyany |
| 34 | Sz / Batthy | 1942 | Budapest, Ungarn | F11767 | Batthyany |
| 35 | Thurn und Taxis / | 15 Jul 1890 | Budapest, Ungarn | F3490 | Batthyany |
| 36 | Waldstein-Wartenberg / Huny | 06 Aug 1930 | Budapest, Ungarn | F9515 | Batthyany |
| 37 | Wrede / Bethlen von Bethlen | F10030 | Batthyany | ||
| 38 | Zay von Cs / B | 01 Sep 1895 | Budapest, Ungarn | F10953 | Batthyany |
| 39 | Zay von Cs / Gally von Rubenstein | 22 Jul 1909 | Budapest, Ungarn | F10955 | Batthyany |
| 40 | Zay von Cs / Hilberth von Dornburg | 14 Mar 1908 | Budapest, Ungarn | F10954 | Batthyany |
| 41 | Zay von Cs / K | 12 Jan 1889 | Budapest, Ungarn | F10949 | Batthyany |
| 42 | Zay von Cs / Natter | F10957 | Batthyany | ||
| 43 | Zerotein und Lilgenau / Kubinyi von Felsokubini und Nagyolaszi | 16 Jan 1909 | Budapest, Ungarn | F10832 | Batthyany |
Results 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Thyssen-Bornemisza von K / Bornemisza von K | 17 Mar 1932 | Budapest, Ungarn | F967 | Batthyany |