since 1995
Results 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jun 1900 | Central, Graham, Arizona | I121630 | Shelton | |
| 2 | 6 Sep 1902 | Central, Graham, Arizona | I121631 | Shelton | |
| 3 | 4 Dec 1889 | Central, Graham, Arizona | I28500 | Shelton | |
| 4 | 16 Sep 1887 | Central, Graham, Arizona | I28499 | Shelton | |
| 5 | 4 Sep 1885 | Central, Graham, Arizona | I28496 | Shelton | |
| 6 | 22 Feb 1887 | Central, Graham, Arizona | I93837 | Shelton | |
Results 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Feb 1937 | Central, Graham, Arizona | I87211 | Shelton | |
| 2 | 4 Feb 1922 | Central, Graham, Arizona | I287214 | Shelton | |
| 3 | 13 Jul 1955 | Central, Graham, Arizona | I87588 | Shelton | |
| 4 | 6 Dec 1881 | Central, Graham, Arizona | I28205 | Shelton | |
| 5 | 4 Jun 1914 | Central, Graham, Arizona | I141619 | Shelton | |
| 6 | 5 Jun 1881 | Central, Graham, Arizona | I28208 | Shelton | |
Results 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Feb 1937 | Central, Graham, Arizona | I87211 | Shelton | |
| 2 | 15 Jul 1955 | Central, Graham, Arizona | I87588 | Shelton | |
Results 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dodge / Allred | 15 Sep 1909 | Central, Graham, Arizona | F150573 | Shelton |
| 2 | Martin / Allred | 10 Dec 1918 | Central, Graham, Arizona | F150575 | Shelton |