since 1995
Results 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1851 | Devonshire, England | I721405 | Shelton | |
| 2 | Devonshire, England | I239937 | Shelton | ||
| 3 | 4 May 1808 | Devonshire, England | I789949 | Shelton | |
| 4 | Devonshire, England | I634583 | Shelton | ||
| 5 | 27 Aug 1750 | Devonshire, England | I380513 | Shelton | |
| 6 | Abt 1559 | Devonshire, England | I605640 | Shelton | |
| 7 | Abt 1550 | Devonshire, England | I112280 | Shelton | |
| 8 | 9 Feb 1854 | Devonshire, England | I21649 | Lightbowm | |
| 9 | Abt 1670 | Devonshire, England | I150088 | Shelton | |
| 10 | Abt 1592 | Devonshire, England | I482656 | Shelton | |
| 11 | 1322 | Devonshire, England | I233524 | Shelton | |
| 12 | Devonshire, England | I141067 | Shelton | ||
| 13 | Devonshire, England | I140646 | Shelton | ||
| 14 | Abt 1225 | Devonshire, England | I140450 | Shelton | |
| 15 | 945 | Devonshire, England | I282916 | Shelton | |
| 16 | Abt 1615 | Devonshire, England | I165556 | Shelton | |
| 17 | Between 1540-1543 | Devonshire, England | I238833 | Shelton | |
| 18 | 1430 | Devonshire, England | I237256 | Shelton | |
| 19 | 1600 | Devonshire, England | I575839 | Shelton | |
| 20 | Abt 1620 | Devonshire, England | I252400 | Shelton | |
| 21 | Bef 1600 | Devonshire, England | I633776 | Shelton | |
| 22 | Abt 1630 | Devonshire, England | I35053 | Shelton | |
| 23 | 1461 | Devonshire, England | I447748 | Shelton | |
| 24 | 1597 | Devonshire, England | I602713 | Shelton | |
| 25 | 1586 | Devonshire, England | I603772 | Shelton | |
| 26 | Abt 1590 | Devonshire, England | I252537 | Shelton | |
| 27 | 1470 | Devonshire, England | I607545 | Shelton | |
| 28 | Abt 1487 | Devonshire, England | I607546 | Shelton | |
| 29 | Abt 1450 | Devonshire, England | I607542 | Shelton | |
| 30 | Abt 1473 | Devonshire, England | I557662 | Shelton | |
| 31 | Abt 1463 | Devonshire, England | I557658 | Shelton | |
| 32 | Abt 1467 | Devonshire, England | I557660 | Shelton | |
| 33 | Abt 1458 | Devonshire, England | I557655 | Shelton | |
| 34 | Abt 1460 | Devonshire, England | I557656 | Shelton | |
| 35 | Abt 1471 | Devonshire, England | I557661 | Shelton | |
| 36 | Abt 1461 | Devonshire, England | I557657 | Shelton | |
| 37 | Abt 1465 | Devonshire, England | I557659 | Shelton | |
| 38 | 1540 | Devonshire, England | I607353 | Shelton | |
Results 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1589 | Devonshire, England | I710081 | Shelton | |
| 2 | After 1558 | Devonshire, England | I103152 | Shelton | |
| 3 | 1226 | Devonshire, England | I84420 | Shelton | |
Results 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Carew / Lynne | Abt 1675 | Devonshire, England | F211445 | Shelton |
| 2 | Courtenay / Despencer | 1274 | Devonshire, England | F236648 | Shelton |
| 3 | Warren / | Abt 1535 | Devonshire, England | F1880 | Shelton |
| 4 | Woodson / Branch | 2 Nov 1730 | Devonshire, England | F236327 | Shelton |