since 1995
Results 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Dec 1912 | Medina,Stutsman,ND | I8633 | Brosh | |
| 2 | I3024 | Brosh | |||
| 3 | I3019 | Brosh | |||
| 4 | 20 Nov 1905 | Medina,Stutsman,ND | I3016 | Brosh | |
| 5 | I3020 | Brosh | |||
| 6 | I3021 | Brosh | |||
| 7 | I3025 | Brosh | |||
| 8 | 2 Feb 1919 | Medina,Stutsman,ND | I3023 | Brosh | |
| 9 | I3018 | Brosh | |||
| 10 | 7 Jan 1909 | Medina,Stutsman,ND | I3017 | Brosh | |
| 11 | I3022 | Brosh | |||
| 12 | I3026 | Brosh | |||
| 13 | I10846 | Brosh | |||
| 14 | I10844 | Brosh | |||
| 15 | I10845 | Brosh | |||
| 16 | I10852 | Brosh | |||
| 17 | I10843 | Brosh | |||
| 18 | I10853 | Brosh | |||
| 19 | I10842 | Brosh | |||
Results 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Dec 1930 | Medina,Stutsman,ND | I2965 | Brosh | |
| 2 | 26 Oct 1939 | Medina,Stutsman,ND | I2966 | Brosh | |
| 3 | 3 Mar 1902 | Medina,Stutsman,ND | I2967 | Brosh | |
| 4 | 16 Dec 1925 | Medina,Stutsman,ND | I2861 | Brosh | |
| 5 | 15 Sep 1984 | Medina,Stutsman,ND | I10814 | Brosh | |
Results 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Apr 1957 | Medina,Stutsman,ND | I10726 | Brosh | |
| 2 | 20 Mar 1978 | Medina,Stutsman,ND | I3015 | Brosh | |
Results 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Burkhardt / Brosz | 16 Nov 1907 | Medina,Stutsman,ND | F3206 | Brosh |
| 2 | Deutscher / Reister | Abt 1925 | Medina,Stutsman,ND | F3227 | Brosh |
| 3 | Leicht / Brosz | 8 Jan 1905 | Medina,Stutsman,ND | F3244 | Brosh |
| 4 | Reister / Schlaht | F3235 | Brosh | ||
| 5 | Reister / Trautmann | F3232 | Brosh | ||
| 6 | Scheible / Brosz | 10 Nov 1907 | Medina,Stutsman,ND | F3256 | Brosh |