since 1995
Results 1 to 50 of 151
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1574 | Spielberg,Altensteig,Wuerttemberg | I2230 | Brosh | |
| 2 | 29 Feb 1657 | Spielberg,Altensteig,Wuerttemberg | I2187 | Brosh | |
| 3 | Abt 1570 | Spielberg,Altensteig,Wuerttemberg | I2229 | Brosh | |
| 4 | 5 Nov 1598 | Spielberg,Altensteig,Wuerttemberg | I2227 | Brosh | |
| 5 | 8 Nov 1627 | Spielberg,Altensteig,Wuerttemberg | I2215 | Brosh | |
| 6 | 20 Aug 1648 | Spielberg,Altensteig,Wuerttemberg | I10339 | Brosh | |
| 7 | 20 Aug 1694 | Spielberg,Altensteig,Wuerttemberg | I10382 | Brosh | |
| 8 | 4 Feb 1689 | Spielberg,Altensteig,Wuerttemberg | I10380 | Brosh | |
| 9 | 20 Dec 1719 | Spielberg,Altensteig,Wuerttemberg | I10416 | Brosh | |
| 10 | 16 Nov 1711 | Spielberg,Altensteig,Wuerttemberg | I10389 | Brosh | |
| 11 | 12 Jul 1633 | Spielberg,Altensteig,Wuerttemberg | I10332 | Brosh | |
| 12 | 21 Aug 1634 | Spielberg,Altensteig,Wuerttemberg | I10333 | Brosh | |
| 13 | 20 Feb 1643 | Spielberg,Altensteig,Wuerttemberg | I10336 | Brosh | |
| 14 | 20 Oct 1692 | Spielberg,Altensteig,Wuerttemberg | I2211 | Brosh | |
| 15 | 10 Mar 1708 | Spielberg,Altensteig,Wuerttemberg | I10387 | Brosh | |
| 16 | 17 Mar 1732 | Spielberg,Altensteig,Wuerttemberg | I10422 | Brosh | |
| 17 | 25 Apr 1811 | Spielberg,Altensteig,Wuerttemberg | I10494 | Brosh | |
| 18 | 18 Jul 1665 | Spielberg,Altensteig,Wuerttemberg | I2222 | Brosh | |
| 19 | 11 Jul 1683 | Spielberg,Altensteig,Wuerttemberg | I2191 | Brosh | |
| 20 | 21 Oct 1728 | Spielberg,Altensteig,Wuerttemberg | I10420 | Brosh | |
| 21 | 12 Dec 1779 | Spielberg,Altensteig,Wuerttemberg | I10489 | Brosh | |
| 22 | 7 Jan 1687 | Spielberg,Altensteig,Wuerttemberg | I2208 | Brosh | |
| 23 | 17 Sep 1653 | Spielberg,Altensteig,Wuerttemberg | I2217 | Brosh | |
| 24 | 12 Sep 1682 | Spielberg,Altensteig,Wuerttemberg | I10376 | Brosh | |
| 25 | 26 Nov 1725 | Spielberg,Altensteig,Wuerttemberg | I2183 | Brosh | |
| 26 | 1 Feb 1769 | Spielberg,Altensteig,Wuerttemberg | I2175 | Brosh | |
| 27 | 29 Jan 1775 | Spielberg,Altensteig,Wuerttemberg | I2177 | Brosh | |
| 28 | 17 May 1798 | Spielberg,Altensteig,Wuerttemberg | I10486 | Brosh | |
| 29 | 29 Jun 1809 | Spielberg,Altensteig,Wuerttemberg | I10493 | Brosh | |
| 30 | 17 Dec 1629 | Spielberg,Altensteig,Wuerttemberg | I10330 | Brosh | |
| 31 | 16 Apr 1655 | Spielberg,Altensteig,Wuerttemberg | I2218 | Brosh | |
| 32 | 26 Apr 1685 | Spielberg,Altensteig,Wuerttemberg | I10378 | Brosh | |
| 33 | 1 May 1726 | Spielberg,Altensteig,Wuerttemberg | I10419 | Brosh | |
| 34 | 21 Mar 1729 | Spielberg,Altensteig,Wuerttemberg | I2184 | Brosh | |
| 35 | 11 Mar 1766 | Spielberg,Altensteig,Wuerttemberg | I2174 | Brosh | |
| 36 | 16 Aug 1796 | Spielberg,Altensteig,Wuerttemberg | I10485 | Brosh | |
| 37 | 26 Dec 1691 | Spielberg,Altensteig,Wuerttemberg | I10381 | Brosh | |
| 38 | 18 Mar 1720 | Spielberg,Altensteig,Wuerttemberg | I10392 | Brosh | |
| 39 | 3 Feb 1700 | Spielberg,Altensteig,Wuerttemberg | I2214 | Brosh | |
| 40 | 3 Jan 1772 | Spielberg,Altensteig,Wuerttemberg | I2176 | Brosh | |
| 41 | 13 Feb 1795 | Spielberg,Altensteig,Wuerttemberg | I10484 | Brosh | |
| 42 | 23 Dec 1687 | Spielberg,Altensteig,Wuerttemberg | I2209 | Brosh | |
| 43 | 23 Dec 1732 | Spielberg,Altensteig,Wuerttemberg | I2185 | Brosh | |
| 44 | 15 Jan 1781 | Spielberg,Altensteig,Wuerttemberg | I10490 | Brosh | |
| 45 | 5 May 1706 | Spielberg,Altensteig,Wuerttemberg | I10386 | Brosh | |
| 46 | 22 Mar 1718 | Spielberg,Altensteig,Wuerttemberg | I10415 | Brosh | |
| 47 | 22 Feb 1685 | Spielberg,Altensteig,Wuerttemberg | I2192 | Brosh | |
| 48 | 3 Feb 1667 | Spielberg,Altensteig,Wuerttemberg | I2223 | Brosh | |
| 49 | 17 Mar 1723 | Spielberg,Altensteig,Wuerttemberg | I10417 | Brosh | |
| 50 | 14 Apr 1646 | Spielberg,Altensteig,Wuerttemberg | I10338 | Brosh | |
Results 1 to 50 of 73
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Oct 1633 | Spielberg,Altensteig,Wuerttemberg | I2230 | Brosh | |
| 2 | 28 Nov 1672 | Spielberg,Altensteig,Wuerttemberg | I10394 | Brosh | |
| 3 | 6 Mar 1729 | Spielberg,Altensteig,Wuerttemberg | I10411 | Brosh | |
| 4 | 18 Jan 1687 | Spielberg,Altensteig,Wuerttemberg | I10465 | Brosh | |
| 5 | 1 Mar 1676 | Spielberg,Altensteig,Wuerttemberg | I2215 | Brosh | |
| 6 | 26 Feb 1699 | Spielberg,Altensteig,Wuerttemberg | I10382 | Brosh | |
| 7 | 29 Apr 1730 | Spielberg,Altensteig,Wuerttemberg | I2187 | Brosh | |
| 8 | 14 Feb 1719 | Spielberg,Altensteig,Wuerttemberg | I10389 | Brosh | |
| 9 | 27 Oct 1693 | Spielberg,Altensteig,Wuerttemberg | I2211 | Brosh | |
| 10 | Bef 21 Aug 1734 | Spielberg,Altensteig,Wuerttemberg | I10332 | Brosh | |
| 11 | 30 Jun 1811 | Spielberg,Altensteig,Wuerttemberg | I10494 | Brosh | |
| 12 | 25 Jul 1685 | Spielberg,Altensteig,Wuerttemberg | I2191 | Brosh | |
| 13 | 3 Apr 1780 | Spielberg,Altensteig,Wuerttemberg | I10489 | Brosh | |
| 14 | 14 Jan 1687 | Spielberg,Altensteig,Wuerttemberg | I2208 | Brosh | |
| 15 | 7 Sep 1690 | Spielberg,Altensteig,Wuerttemberg | I10376 | Brosh | |
| 16 | 17 Mar 1772 | Spielberg,Altensteig,Wuerttemberg | I2175 | Brosh | |
| 17 | 28 Jan 1776 | Spielberg,Altensteig,Wuerttemberg | I2177 | Brosh | |
| 18 | 30 May 1659 | Spielberg,Altensteig,Wuerttemberg | I2218 | Brosh | |
| 19 | 1 May 1732 | Spielberg,Altensteig,Wuerttemberg | I2184 | Brosh | |
| 20 | 22 Feb 1768 | Spielberg,Altensteig,Wuerttemberg | I2174 | Brosh | |
| 21 | 25 Jun 1797 | Spielberg,Altensteig,Wuerttemberg | I10485 | Brosh | |
| 22 | 13 Mar 1795 | Spielberg,Altensteig,Wuerttemberg | I10484 | Brosh | |
| 23 | 29 Jan 1693 | Spielberg,Altensteig,Wuerttemberg | I2192 | Brosh | |
| 24 | 21 Apr 1668 | Spielberg,Altensteig,Wuerttemberg | I2223 | Brosh | |
| 25 | 5 Feb 1684 | Spielberg,Altensteig,Wuerttemberg | I10377 | Brosh | |
| 26 | 17 Dec 1670 | Spielberg,Altensteig,Wuerttemberg | I2226 | Brosh | |
| 27 | 29 Aug 1635 | Spielberg,Altensteig,Wuerttemberg | I2231 | Brosh | |
| 28 | 17 Feb 1663 | Spielberg,Altensteig,Wuerttemberg | I2220 | Brosh | |
| 29 | 13 Mar 1794 | Spielberg,Altensteig,Wuerttemberg | I10483 | Brosh | |
| 30 | 28 Jun 1669 | Spielberg,Altensteig,Wuerttemberg | I2225 | Brosh | |
| 31 | 19 May 1706 | Spielberg,Altensteig,Wuerttemberg | I10385 | Brosh | |
| 32 | 27 Jan 1668 | Spielberg,Altensteig,Wuerttemberg | I2224 | Brosh | |
| 33 | 29 Nov 1725 | Spielberg,Altensteig,Wuerttemberg | I10418 | Brosh | |
| 34 | 25 Oct 1792 | Spielberg,Altensteig,Wuerttemberg | I10482 | Brosh | |
| 35 | 12 Nov 1807 | Spielberg,Altensteig,Wuerttemberg | I2171 | Brosh | |
| 36 | 26 Apr 1808 | Spielberg,Altensteig,Wuerttemberg | I10492 | Brosh | |
| 37 | 17 Jun 1831 | Spielberg,Altensteig,Wuerttemberg | I2178 | Brosh | |
| 38 | 18 Mar 1831 | Spielberg,Altensteig,Wuerttemberg | I2173 | Brosh | |
| 39 | 28 Jun 1664 | Spielberg,Altensteig,Wuerttemberg | I2221 | Brosh | |
| 40 | 10 Sep 1825 | Spielberg,Altensteig,Wuerttemberg | I10488 | Brosh | |
| 41 | 29 May 1721 | Spielberg,Altensteig,Wuerttemberg | I2219 | Brosh | |
| 42 | 16 Mar 1778 | Spielberg,Altensteig,Wuerttemberg | I2179 | Brosh | |
| 43 | 10 Jan 1745 | Spielberg,Altensteig,Wuerttemberg | I2190 | Brosh | |
| 44 | 22 Feb 1735 | Spielberg,Altensteig,Wuerttemberg | I2188 | Brosh | |
| 45 | 26 Nov 1683 | Spielberg,Altensteig,Wuerttemberg | I10409 | Brosh | |
| 46 | 25 Dec 1732 | Spielberg,Altensteig,Wuerttemberg | I10398 | Brosh | |
| 47 | 12 May 1724 | Spielberg,Altensteig,Wuerttemberg | I10397 | Brosh | |
| 48 | 28 Jan 1648 | Spielberg,Altensteig,Wuerttemberg | I10393 | Brosh | |
| 49 | 22 Apr 1806 | Spielberg,Altensteig,Wuerttemberg | I2172 | Brosh | |
| 50 | 8 Nov 1670 | Spielberg,Altensteig,Wuerttemberg | I8468 | Brosh | |
Results 1 to 22 of 22
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bross / | Abt 1595 | Spielberg,Altensteig,Wuerttemberg | F580 | Brosh |
| 2 | Bross / Dressle | 23 Jun 1679 | Spielberg,Altensteig,Wuerttemberg | F575 | Brosh |
| 3 | Bross / Faulhaber | Spielberg,Altensteig,Wuerttemberg | F3106 | Brosh | |
| 4 | Bross / Frey | 13 Feb 1759 | Spielberg,Altensteig,Wuerttemberg | F573 | Brosh |
| 5 | Bross / Kirn | 28 Sep 1624 | Spielberg,Altensteig,Wuerttemberg | F579 | Brosh |
| 6 | Bross / Kirn | 24 Feb 1652 | Spielberg,Altensteig,Wuerttemberg | F578 | Brosh |
| 7 | Bross / Kneissler | 7 Oct 1802 | Spielberg,Altensteig,Wuerttemberg | F2473 | Brosh |
| 8 | Bross / Waltz | 14 Feb 1792 | Spielberg,Altensteig,Wuerttemberg | F2471 | Brosh |
| 9 | Bross / Werner | 3 May 1681 | Spielberg,Altensteig,Wuerttemberg | F2477 | Brosh |
| 10 | Dressle / | 20 Nov 1726 | Spielberg,Altensteig,Wuerttemberg | F3118 | Brosh |
| 11 | Dressle / Haug | 15 Nov 1697 | Spielberg,Altensteig,Wuerttemberg | F3117 | Brosh |
| 12 | Dressle / Klingenstein | 12 Nov 1693 | Spielberg,Altensteig,Wuerttemberg | F3121 | Brosh |
| 13 | Dressle / Neff | 26 Oct 1652 | Spielberg,Altensteig,Wuerttemberg | F583 | Brosh |
| 14 | Dressle / Rauschenberger | 13 Feb 1681 | Spielberg,Altensteig,Wuerttemberg | F3119 | Brosh |
| 15 | Kirn / Haitzmann | 3 Feb 1609 | Spielberg,Altensteig,Wuerttemberg | F2476 | Brosh |
| 16 | Kirn / Kirn | 18 Oct 1636 | Spielberg,Altensteig,Wuerttemberg | F3111 | Brosh |
| 17 | Theurer / | 24 Aug 1752 | Spielberg,Altensteig,Wuerttemberg | F3506 | Brosh |
| 18 | Theurer / Bregel | 6 May 1678 | Spielberg,Altensteig,Wuerttemberg | F3129 | Brosh |
| 19 | Theurer / Kirn | 30 Sep 1623 | Spielberg,Altensteig,Wuerttemberg | F3127 | Brosh |
| 20 | Theurer / Lampert | 6 Mar 1660 | Spielberg,Altensteig,Wuerttemberg | F3128 | Brosh |
| 21 | Theurer / Schuhmacher | Abt 1710 | Spielberg,Altensteig,Wuerttemberg | F3131 | Brosh |
| 22 | Theurer / Stickhel | 14 Nov 1648 | Spielberg,Altensteig,Wuerttemberg | F3126 | Brosh |