since 1995
Results 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Mar 1836 | Wales, ME | I14911 | Lightbowm | |
| 2 | 8 Jul 1824 | Wales, ME | I14906 | Lightbowm | |
| 3 | 7 Feb 1823 | Wales, ME | I14905 | Lightbowm | |
| 4 | 7 Oct 1834 | Wales, ME | I14910 | Lightbowm | |
| 5 | 20 Aug 1832 | Wales, ME | I14909 | Lightbowm | |
| 6 | 8 Feb 1827 | Wales, ME | I14907 | Lightbowm | |
| 7 | 8 Feb 1840 | Wales, ME | I14912 | Lightbowm | |
| 8 | 1 Apr 1830 | Wales, ME | I14908 | Lightbowm | |
Results 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Mar 1882 | Wales, ME | I1840 | Lightbowm | |
| 2 | 15 Sep 1831 | Wales, ME | I14907 | Lightbowm | |
| 3 | 19 Jan 1886 | Wales, ME | I14904 | Lightbowm | |